Menu

Wsb Aviator Takes Off Fm 82 Handicap (F & M) Class

  • Distance: 7f 210y
  • Age: 3yo
  • Runners: 14
  • Prize: £6,849
Mr S R Crawford silk
No. 10 Draw 10

15 lengths last of 10 to Sea Goddess in handicap at this course (9.4f, good to soft, 8/1). Off 171 days. Not easy to make a case for.

Date Course/Class Pos Jockey Type Dist. Gng. HDGR WGT
08/11/23 Greyville 4/10 Tristan Godden Flat 1m 99y Std 9st 6lbs
26/07/23 Scottsville 8/8 Tristan Godden Flat 7f 210y Good 8st 7lbs
10/07/23 Greyville 5/10 Richard Fourie Flat 1m 1f 98y Std 9st 7lbs
21/06/23 Greyville 4/8 Rachel Venniker Flat 1m 99y Std 9st 8lbs
24/05/23 Greyville 1/8 Jason Gates Flat 7f 210y Std 9st 5lbs
12/04/23 Greyville 5/6 Tristan Godden Flat 6f 211y Std 9st 3lbs
29/03/23 Scottsville 2/7 Tristan Godden Flat 7f 210y Good 9st 3lbs
27/02/23 Greyville 2/8 Tristan Godden Flat 6f 211y Std 9st 3lbs
02/10/22 Greyville 8/8 Mpumelelo Mjoka Flat 6f 211y Std 9st 2lbs
24/08/22 Greyville 2/5 Mpumelelo Mjoka Flat 7f 210y Std 9st 2lbs
10/07/22 Scottsville 10/15 Mpumelelo Mjoka Flat 5f 212y Good 9st 5lbs
20/06/22 Greyville 10/12 Donald Geerthsen Flat 6f 211y Std 9st 10lbs
25/05/22 Greyville 9/10 Marco V'rensburg Flat 5f 212y Std 9st 1lbs
28/04/22 Greyville 6/10 Donald Geerthsen Flat 5f 212y Std 9st 5lbs
29/08/21 Greyville 7/10 Anton Marcus Flat 7f 210y Gd/Sft 9st 0lbs
29/08/21 Scottsville 7/ Anton Marcus 9st 0lbs
25/07/21 Scottsville 3/12 Marco V'rensburg Flat 7f 210y Good 9st 4lbs
18/07/21 Greyville 3/10 Marco V'rensburg Flat 5f 212y Good 9st 6lbs
19/06/21 Scottsville 1/12 Nicholas Patel Flat 5f 103y Good 8st 8lbs
25/04/21 Greyville 11/11 Nicholas Patel Flat 6f 211y Std 8st 8lbs
04/11/20 Greyville 8/9 Nicholas Patel Flat 6f 211y Std 9st 1lbs
Messrs T P M Blyth, G B Puller, K Thaver silk
No. 9 Draw 9

Twenty one runs since last win in 2022. 7/1, ninth of 12 in handicap at this C&D (good) 20 days ago. First run for yard after leaving W. Badenhorst.

Date Course/Class Pos Jockey Type Dist. Gng. HDGR WGT
15/11/23 Greyville 2/7 Gavin Lerena Flat 1m 1f 98y Gd/Sft 9st 6lbs
15/10/23 Greyville 7/9 Derryl Daniels Flat 1m 1f 98y Gd/Sft 9st 4lbs
24/09/23 Greyville 12/14 Mathew Thackeray Flat 6f 211y Gd/Sft 8st 11lbs
17/07/23 Greyville 2/9 Derryl Daniels Flat 1m 209y Std 8st 11lbs
25/06/23 Greyville 2/8 Derryl Daniels Flat 1m 1f 98y Std 8st 6lbs
17/06/23 Scottsville 7/10 Derryl Daniels Flat 1m 3f 205y Good 9st 6lbs
13/05/23 Greyville 9/11 Gavin Lerena Flat 1m 209y Gd/Sft B 9st 7lbs
11/03/23 Turffontein 5/8 Gavin Lerena Flat 1m 3f 205y Good B 9st 1lbs
08/02/23 Scottsville 2/8 Rachel Venniker Flat 1m 4f 203y Good 9st 1lbs
15/01/23 Scottsville 6/13 Calvin Habib Flat 1m 3f 205y Good 9st 1lbs
30/12/22 Greyville 3/7 Tristan Godden Flat 1m 99y Std 9st 8lbs
25/11/22 Greyville 2/7 Tristan Godden Flat 1m 1f 98y Gd/Sft 9st 8lbs
06/11/22 Greyville 6/10 Tristan Godden Flat 6f 211y Good 8st 13lbs
26/06/22 Greyville 3/10 Calvin Habib Flat 7f 210y Std 8st 7lbs
28/05/22 Greyville 8/12 Calvin Habib Flat 1m 1f 207y Gd/Sft 9st 6lbs
14/05/22 Greyville 12/14 Warren Kennedy Flat 1m 1f 207y Good 8st 4lbs
03/04/22 Scottsville 1/6 Warren Kennedy Flat 1m 1f 207y Gd/Sft 9st 2lbs
02/03/22 Greyville 1/8 Warren Kennedy Flat 1m 1f 207y Std 8st 7lbs
07/02/22 Greyville 1/11 Warren Kennedy Flat 1m 1f 98y Std 8st 5lbs
19/01/22 Greyville 5/9 Sean Veale Flat 6f 211y Std 8st 6lbs
03/01/22 Greyville 7/13 Warren Kennedy Flat 5f 212y Gd/Sft 9st 0lbs
Messrs P Foo-Kune & Carl Hewitson silk
No. 11 Draw 11

Course winner. Latest win here in November. 25/1, eleventh of 14 in handicap at Scottsville (6f, good) 27 days ago. Significantly up in trip. Needs a couple of these to falter.

Date Course/Class Pos Jockey Type Dist. Gng. HDGR WGT
15/11/23 Greyville 1/9 Serino Moodley Flat 5f 212y Gd/Sft 9st 1lbs
15/10/23 Greyville 5/12 Kobeli Lihaba Flat 5f 212y Gd/Sft 9st 11lbs
24/09/23 Greyville 4/9 Rachel Venniker Flat 5f 212y Gd/Sft 9st 4lbs
16/08/23 Greyville 4/9 Serino Moodley Flat 5f 212y Std 9st 3lbs
23/07/23 Scottsville 5/9 Serino Moodley Flat 5f 212y Good 9st 2lbs
09/07/23 Scottsville 1/16 Serino Moodley Flat 5f 212y Gd/Sft 9st 6lbs
07/06/23 Scottsville 13/16 Wesley Marwing Flat 5f 212y Good 9st 6lbs
26/05/23 Greyville 4/9 Serino Moodley Flat 6f 211y Std 9st 7lbs
09/04/23 Scottsville 7/12 Serino Moodley Flat 5f 212y Gd/Sft 9st 1lbs
22/03/23 Scottsville 6/8 Serino Moodley Flat 6f 211y Gd/Sft 0 8st 10lbs
26/02/23 Scottsville 2/12 Serino Moodley Flat 5f 212y Soft 9st 1lbs
01/02/23 Scottsville 5/13 Serino Moodley Flat 5f 212y Gd/Sft 9st 4lbs
11/01/23 Greyville 4/10 Serino Moodley Flat 4f 214y Std 9st 7lbs
04/12/22 Scottsville 1/9 Serino Moodley Flat 4f 214y Gd/Sft 9st 1lbs
17/08/22 Greyville 5/8 Donald Geerthsen Flat 7f 210y Std 9st 0lbs
17/07/22 Greyville 2/10 Donald Geerthsen Flat 6f 211y Std 8st 11lbs
18/06/22 Scottsville 9/15 Donald Geerthsen Flat 5f 212y Good 9st 6lbs
28/05/22 Greyville 5/14 Donald Geerthsen Flat 5f 212y Gd/Sft 9st 6lbs
01/05/22 Scottsville 4/13 Donald Geerthsen Flat 5f 212y Gd/Sft 9st 6lbs
Messrs L C W van Wyk & Anthony Govender silk
No. 14 Draw 14

Course winner. Latest win here in November. 75/1, 6¼ lengths tenth of 11 to Celtic Beauty in listed race at Scottsville (8.7f, good) 27 days ago. Has good chance on pick of form.

Date Course/Class Pos Jockey Type Dist. Gng. HDGR WGT
06/11/23 Greyville 5/8 Chase Maujean Flat 7f 210y Good 8st 13lbs
20/09/23 Greyville 3/8 Muzi Yeni Flat 1m 1f 98y Std 8st 10lbs
20/08/23 Scottsville 1/10 Calvin Habib Flat 1m 154y Good 8st 9lbs
09/08/23 Greyville 2/9 Calvin Habib Flat 7f 210y Gd/Sft 9st 5lbs
10/07/23 Greyville 8/10 Chase Maujean Flat 1m 1f 98y Std B 9st 3lbs
19/06/23 Greyville 4/12 Chase Maujean Flat 1m 1f 98y Std 9st 6lbs
05/06/23 Greyville 2/7 Calvin Habib Flat 1m 1f 98y Std 8st 11lbs
13/05/23 Greyville 6/7 Malesela Katjedi Flat 1m 1f 207y Gd/Sft 7st 12lbs
22/04/23 Greyville 10/13 Jason Gates Flat 1m 1f 98y Good 9st 3lbs
19/03/23 Scottsville 3/11 Jason Gates Flat 1m 1f 153y Gd/Sft 9st 0lbs
26/02/23 Scottsville 1/11 Jason Gates Flat 1m 154y Soft 8st 7lbs
05/02/23 Scottsville 2/12 Jason Gates Flat 1m 154y Gd/Sft 8st 9lbs
04/01/23 Greyville 9/11 Jason Gates Flat 7f 210y Std B 9st 0lbs
19/12/22 Greyville 9/9 Jason Gates Flat 1m 3f 205y Soft 8st 3lbs
28/11/22 Greyville 10/12 Jason Gates Flat 1m 1f 207y Std 9st 0lbs
13/11/22 Greyville 1/6 Jason Gates Flat 1m 1f 207y Good 9st 0lbs
16/10/22 Greyville 10/14 Jason Gates Flat 7f 210y Good 9st 2lbs
25/09/22 Greyville 4/11 Jason Gates Flat 6f 211y Good 9st 0lbs
The Racing Boys (Pty) Ltd (Nom: Mr Omer  silk
No. 2 Draw 2

8/1, sixth of 9 in handicap at Scottsville (7f, soft) 33 days ago. Merits consideration.

Date Course/Class Pos Jockey Type Dist. Gng. HDGR WGT
19/07/23 Scottsville 3/10 S'manga Khumalo Flat 7f 210y Good 9st 6lbs
30/04/23 Scottsville 5/10 Robert Khathi Flat 5f 103y Gd/Sft 9st 4lbs
16/04/23 Scottsville 1/10 Robert Khathi Flat 5f 212y Good 9st 6lbs
19/03/23 Scottsville 4/11 Marco V'rensburg Flat 5f 212y Gd/Sft 9st 0lbs
22/02/23 Scottsville 6/10 Serino Moodley Flat 5f 103y Gd/Sft 9st 6lbs
08/02/23 Scottsville 9/9 Kabelo Matsunyane Flat 4f 214y Good 9st 6lbs
25/01/23 Scottsville 6/11 Athandiwe Mgudlwa Flat 4f 214y Good 9st 6lbs
The Racing Boys (Pty) Ltd (Nom: Mr Omer  silk
No. 1 Draw 1

14/1, last of 13 in handicap at this course (7f, good) 62 days ago.

Date Course/Class Pos Jockey Type Dist. Gng. HDGR WGT
15/11/23 Greyville 6/9 Tristan Godden Flat 5f 212y Gd/Sft z 9st 3lbs
24/09/23 Greyville 5/9 Tristan Godden Flat 5f 212y Gd/Sft z 9st 3lbs
06/09/23 Greyville 8/11 Mathew Thackeray Flat 6f 211y Std z 8st 10lbs
13/08/23 Scottsville 3/10 Tristan Godden Flat 6f 211y Good z 8st 13lbs
19/07/23 Scottsville 6/10 Tristan Godden Flat 7f 210y Good z 9st 6lbs
17/06/23 Scottsville 1/14 Tristan Godden Flat 7f 210y Good z 8st 11lbs
27/05/23 Greyville 3/12 Tristan Godden Flat 5f 212y Good z 9st 0lbs
06/05/23 Greyville 2/12 Tristan Godden Flat 6f 211y Gd/Sft z 9st 6lbs
16/04/23 Scottsville 4/10 Marco V'rensburg Flat 5f 212y Good z 9st 6lbs
08/02/23 Scottsville 6/9 Serino Moodley Flat 4f 214y Good 9st 6lbs
25/01/23 Scottsville 2/11 Robert Khathi Flat 4f 214y Good 9st 6lbs
Miss Trinisha Pillay silk
No. 7 Draw 7

Sixth of 8 in handicap (9/2) at Scottsville (8f, good). Off 97 days. First run for yard after leaving D. W. Moore. Enters calculations.

Date Course/Class Pos Jockey Type Dist. Gng. HDGR WGT
08/11/23 Greyville 6/10 Muzi Yeni Flat 1m 99y Std 9st 5lbs
08/10/23 Greyville 3/9 Muzi Yeni Flat 7f 210y Good 9st 6lbs
13/09/23 Greyville 3/9 Serino Moodley Flat 7f 210y Std 9st 6lbs
01/07/23 Greyville 6/14 Luyolo Mxothwa Flat 6f 211y Gd/Sft 9st 6lbs
10/06/23 Greyville 6/14 Luyolo Mxothwa Flat 6f 211y Gd/Sft 9st 6lbs
22/05/23 Scottsville 1/9 Keagan De Melo Flat 7f 210y Soft 8st 11lbs
06/05/23 Greyville 5/12 Luyolo Mxothwa Flat 6f 211y Gd/Sft 9st 6lbs
22/02/23 Scottsville 7/10 Jason Gates Flat 5f 103y Gd/Sft 9st 6lbs

Career best when winning 10-runner handicap at Scottsville (8.7f, good, 9/2). Off 8 months. Must improve.

Date Course/Class Pos Jockey Type Dist. Gng. HDGR WGT
03/09/23 Scottsville 1/10 Muzi Yeni Flat 1m 154y Good 9st 1lbs
20/08/23 Scottsville 5/10 Muzi Yeni Flat 1m 154y Good 8st 5lbs
22/04/23 Greyville 13/13 Kabelo Matsunyane Flat 1m 1f 98y Good 9st 4lbs
09/04/23 Scottsville 1/7 Kabelo Matsunyane Flat 1m 154y Gd/Sft 9st 6lbs
15/03/23 Scottsville 3/8 Kabelo Matsunyane Flat 6f 211y Gd/Sft 9st 6lbs
Kalunga Racing (Pty) Ltd (Nom: Steven Ka silk
No. 12 Draw 12

Ninth of 10 in handicap at Vaal (6f, good, 20/1). Off 116 days. Significantly back up in trip. First run for yard after leaving B. Crawford.

Date Course/Class Pos Jockey Type Dist. Gng. HDGR WGT
19/10/23 Vaal 5/10 Kabelo Matsunyane Flat 1m 209y Good 9st 4lbs
11/06/23 Turffontein 7/8 Malesela Katjedi Flat 6f 211y Good 9st 6lbs
16/05/23 Turffontein 1/14 Malesela Katjedi Flat 5f 169y Soft 9st 6lbs
04/04/23 Turffontein 6/10 Kaidan Brewer Flat 5f 212y Gd/Sft 9st 6lbs
Messrs C Khan, R A Hill & M U Tayob silk
No. 6 Draw 6

2 wins from 3 runs this year. 3/1, didn't need to improve to win 11-runner handicap at this course (7f, good to soft) 48 days ago.

Date Course/Class Pos Jockey Type Dist. Gng. HDGR WGT
09/08/23 Greyville 3/11 Serino Moodley Flat 6f 211y Gd/Sft 9st 6lbs
Dj Jazzy D Racing (Pty) Ltd (Nom: Mr C M silk
No. 3 Draw 3

1 win from 2 runs this year. 11/10, career best when winning 9-runner handicap at Vaal (7.2f, good). Off 109 days. First run for yard after leaving T. Zackey.

Date Course/Class Pos Jockey Type Dist. Gng. HDGR WGT
04/11/23 Turffontein 4/14 Kaidan Brewer Flat 5f 169y Good z 9st 0lbs
07/10/23 Turffontein 7/13 Muzi Yeni Flat 7f 46y Good z 9st 6lbs
09/09/23 Turffontein 1/8 Gavin Lerena Flat 7f 46y Good 9st 0lbs
19/08/23 Turffontein 2/10 Dennis Schwarz Flat 5f 212y Good 9st 2lbs
Mesdames A L Kalmanson, C M Kalmanson &  silk
No. 8 Draw 8

1 win from 1 run this year. Evens, career best when winning 9-runner maiden at Scottsville (7.4f, good). Off 103 days. Makes handicap debut.

Date Course/Class Pos Jockey Type Dist. Gng. HDGR WGT
15/11/23 Greyville 4/13 Athandiwe Mgudlwa Flat 7f 210y Gd/Sft 9st 2lbs
15/10/23 Greyville 9/11 Cole Dicken Flat 6f 211y Gd/Sft 9st 2lbs
Drakenstein Stud (Nom: Mrs G A Rupert) silk
No. 13 Draw 13

Course winner. Winner here in December. Good eighth of 14 in handicap at Scottsville (8.7f, good, 20/1) 83 days ago. Easy to look elsewhere.

Date Course/Class Pos Jockey Type Dist. Gng. HDGR WGT
23/10/23 Greyville 4/12 Athandiwe Mgudlwa Flat 7f 210y Std 9st 2lbs