Menu

Prix De Souvigny Hurdle (Class 3) Class

  • Distance: 2m 1f 88y
  • Age: 5yo
  • Runners: 7
  • Prize: £22,609
Date Course/Class Pos Jockey Type Dist. Gng. HDGR WGT
04/05/23 Dieppe 3/7 Mlle Lea Suisse Hurdle 2m 2f 196y Gd/Sft + 10st 6lbs
17/09/21 Auteuil 6/10 Olivier Jouin Hurdle 2m 1f 88y Soft b 10st 5lbs
23/08/21 Clairefontaine 6/11 Pierre-Alfred Grondin Hurdle 2m 1f 197y Soft b 10st 8lbs
14/07/21 Dieppe 2/10 Pierre-Alfred Grondin Hurdle 2m 198y Soft b 10st 10lbs
18/06/21 Dieppe 2/12 Pierre-Alfred Grondin Hurdle 2m 198y Soft b 10st 6lbs
01/06/21 Strasbourg 8/12 Mlle Maelle Daubry-Barbier Hurdle 2m 89y Good b 10st 8lbs
12/05/21 Dieppe 9/12 Mlle Maelle Daubry-Barbier Hurdle 1m 7f 200y Soft 0 10st 3lbs
29/11/20 Angers 15/15 Jerome Claudic Flat 1m 1f 207y Soft B 9st 2lbs
27/10/20 Compiegne 8/8 Stephane Pasquier Flat 1m 1f 207y Heavy 8st 11lbs
Date Course/Class Pos Jockey Type Dist. Gng. HDGR WGT
05/05/23 Vichy 9/9 Hurdle 2m 2f 86y Soft z 11st 4lbs
21/04/23 Strasbourg 8/13 Mlle Perrine Cheyer Flat 1m 6f 201y Soft z 8st 13lbs
01/03/23 Angers 8/11 Tanguy Andrieux Hurdle 2m 2f 196y Soft z 11st 5lbs
01/02/23 Pau 7/12 G. Richard Hurdle 2m 2f 196y Soft z 11st 5lbs
05/11/22 Cholet -/11 Gwen Richard Hurdle 2m 2f 196y Soft z 10st 12lbs
25/10/22 Auteuil -/16 G. Richard Hurdle 2m 1f 197y Soft z 10st 7lbs
07/09/22 Lyon Parilly 3/10 Tanguy Andrieux Hurdle 2m 198y Soft z 11st 0lbs
21/06/22 Lyon Parilly 1/6 G. Richard Chase 2m 4f 84y Soft z 10st 12lbs
16/03/22 Compiegne 8/11 G. Richard Chase 2m 1f 33y Heavy z 10st 9lbs
13/02/22 Angers 2/10 G. Richard Chase 2m 2f 86y Soft z 10st 12lbs
12/10/21 Fontainebleau 2/5 G. Richard Chase 2m 1f 197y Soft z 10st 12lbs
09/09/21 Le Lion-D'angers 4/9 G. Richard Hurdle 2m 1f 88y Good z 11st 0lbs
15/08/21 Gemozac 1/6 Chase 2m 3f 85y Good z 11st 4lbs
02/08/21 Vichy -/9 G. Richard Hurdle 2m 1f 88y Gd/Sft z 11st 5lbs
Date Course/Class Pos Jockey Type Dist. Gng. HDGR WGT
04/05/23 Dieppe -/7 Bertrand Lestrade Hurdle 2m 2f 196y Gd/Sft h 10st 1lbs
10/04/23 Compiegne 8/14 Anthony Renard Chase 2m 2f 196y Soft h 11st 5lbs
30/11/22 Compiegne 2/8 Nathan Howie Chase 2m 1f 33y Heavy h 10st 6lbs
29/10/22 Compiegne 2/9 Nathan Howie Chase 2m 1f 33y Soft h 10st 12lbs
20/09/22 Auteuil 4/6 Nathan Howie Chase 2m 1f 88y Soft h 11st 2lbs
02/09/22 Auteuil -/9 Anthony Renard Hurdle 2m 1f 197y Soft h 10st 6lbs
26/04/22 Compiegne 1/7 Anthony Renard Chase 2m 1f 33y Soft h 10st 8lbs
19/03/22 Meslay-Du-Maine 2/9 Anthony Renard Chase 2m 1f 88y Heavy h 10st 3lbs
14/10/21 Lyon Parilly 1/9 Anthony Renard Hurdle 2m 198y Soft h 10st 10lbs
09/09/21 Le Lion-D'angers 3/9 Anthony Renard Hurdle 2m 1f 88y Good h 10st 10lbs
02/08/21 Vichy 2/9 Anthony Renard Hurdle 2m 1f 88y Gd/Sft h 10st 8lbs
Date Course/Class Pos Jockey Type Dist. Gng. HDGR WGT
23/04/23 Auteuil -/11 Nathan Baillou Chase 2m 5f 192y Soft z 10st 12lbs
15/03/23 Fontainebleau 1/8 Nathan Baillou Chase 2m 1f 197y Soft z 11st 0lbs
03/11/22 Toulouse -/7 Alain de Chitray Chase 2m 1f 88y Gd/Sft z 10st 12lbs
04/06/22 Auteuil -/17 Stephane Paillard Hurdle 2m 1f 88y Soft z 10st 8lbs
14/05/22 Lyon Parilly -/8 Sacha Bouche Chase 2m 4f 84y Soft 10st 10lbs
26/11/21 Saint-Cloud 11/13 Jules Mobian Bumper 1m 4f 94y Heavy 9st 11lbs
16/10/21 Auteuil -/15 Quentin Jacob Hurdle 2m 1f 197y Soft 10st 6lbs
18/08/21 Vichy 5/6 Thibault Speicher Bumper 1m 3f 205y Gd/Sft 9st 11lbs
Date Course/Class Pos Jockey Type Dist. Gng. HDGR WGT
11/03/23 Auteuil 1/7 Charlotte Prichard Chase 2m 1f 88y Soft + 11st 2lbs
08/02/23 Pau 4/10 Tanguy Andrieux Chase 2m 2f 86y Soft + 11st 2lbs
13/01/23 Pau 3/11 Angelo Zuliani Chase 2m 198y Heavy 0 11st 0lbs
21/12/22 Craon 3/12 Chase 2m 3f 30y Soft 0 10st 3lbs
31/10/22 Fontainebleau 4/8 G. Richard Chase 2m 3f 30y Soft z 10st 3lbs
07/06/22 La Teste 3/9 Aymeric Lelievre Hurdle 2m 1f 197y Good z 11st 7lbs
27/04/22 La Teste 1/7 Angelo Zuliani Hurdle 2m 1f 197y Gd/Sft z 11st 1lbs
11/12/21 Angers 1/15 Lucas Zuliani Hurdle 2m 198y Soft z 10st 10lbs
16/11/21 Fontainebleau 4/11 Angelo Zuliani Hurdle 2m 1f 142y Soft 10st 6lbs
25/09/21 Les Sables-D'olonne -/7 Hurdle 2m 1f 32y Good z 10st 6lbs
Date Course/Class Pos Jockey Type Dist. Gng. HDGR WGT
19/11/22 Auteuil 7/10 Alain de Chitray Chase 2m 5f 192y Heavy z 10st 1lbs
09/10/22 Auteuil -/12 Alain de Chitray Chase 2m 5f 192y Soft z 11st 0lbs
02/09/22 Auteuil 1/10 Alain de Chitray Chase 2m 1f 88y Soft z 11st 5lbs
28/05/22 Auteuil 1/8 Angelo Zuliani Chase 2m 1f 88y Soft z 10st 8lbs
19/04/22 Auteuil 3/8 Alexandre Seigneul Chase 2m 1f 88y Soft z 10st 3lbs
09/02/22 Pau 3/8 Angelo Zuliani Chase 2m 3f 85y Soft z 10st 4lbs
20/01/22 Pau 5/9 Maxime Behocaray Chase 2m 2f 86y Soft z 10st 1lbs
29/11/21 Fontainebleau 1/9 Maxime Behocaray Hurdle 2m 1f 142y Soft z 10st 10lbs
Date Course/Class Pos Jockey Type Dist. Gng. HDGR WGT
18/02/23 Angers 12/16 Yoann Rousset Bumper 1m 6f 201y Soft z 10st 11lbs
23/10/22 Saint-Brieuc 1/12 Yoann Rousset Bumper 1m 3f 205y Soft z 10st 6lbs
17/04/22 Le Lion-D'angers 4/7 Yoann Rousset Bumper 1m 3f 205y Good z 9st 13lbs
06/03/22 Saumur 3/13 Yoann Rousset Bumper 1m 7f 200y Gd/Sft z 9st 11lbs