Menu

Woolavington 2000 (Grade 1) Class

  • Distance: 1m 1f 207y
  • Age: 3yo
  • Runners: 14
  • Prize: £59,559
Mauritzfontein (Pty) Ltd (Nom: Mrs J B J silk
No. 8 Draw 8

Nine wins from 22 Flat runs. 9/2, 6¾ lengths sixth of 9 to Happy Chance in listed race at Kenilworth (7f, good to soft) 26 days ago. Significantly back up in trip.

Date Course/Class Pos Jockey Type Dist. Gng. HDGR WGT
01/05/23 Kenilworth 6/9 Aldo Domeyer Flat 6f 211y Gd/Sft B 9st 6lbs
28/01/23 Kenilworth 15/19 Aldo Domeyer Flat 1m 1f 207y Good B 9st 1lbs
07/01/23 Kenilworth 6/8 Aldo Domeyer Flat 1m 209y Good B 9st 6lbs
17/12/22 Kenilworth 1/6 Aldo Domeyer Flat 1m 209y Good B 9st 5lbs
19/11/22 Kenilworth 2/7 Aldo Domeyer Flat 7f 210y Good B 9st 11lbs
02/07/22 Greyville 2/10 Keagan De Melo Flat 7f 210y Good B 9st 6lbs
11/06/22 Greyville 12/12 Craig Zackey Flat 6f 211y Gd/Sft B 9st 0lbs
04/05/22 Kenilworth 7/7 Aldo Domeyer Flat 7f 210y Good B 9st 4lbs
08/01/22 Kenilworth 3/10 Aldo Domeyer Flat 1m 209y Good B 9st 5lbs
18/12/21 Kenilworth 1/10 Aldo Domeyer Flat 1m 209y Good B 9st 4lbs
16/11/21 Kenilworth 1/5 Aldo Domeyer Flat 7f 210y Good B 9st 6lbs
02/10/21 Durbanville 4/6 Aldo Domeyer Flat 6f 211y Good B 9st 0lbs
26/06/21 Kenilworth 1/9 Keagan De Melo Flat 1m 3f 205y Soft B 9st 6lbs
22/05/21 Kenilworth 1/6 Keagan De Melo Flat 1m 209y Soft B 9st 4lbs
24/04/21 Kenilworth 3/8 Keagan De Melo Flat 7f 210y Good B 9st 1lbs
03/04/21 Kenilworth 1/6 Keagan De Melo Flat 7f 210y Good B 9st 2lbs
17/02/21 Kenilworth 1/9 Grant Van Niekerk Flat 1m 209y Good B 8st 9lbs
20/01/21 Kenilworth 3/11 Greg Cheyne Flat 1m 209y Good B 8st 13lbs
19/12/20 Kenilworth 7/13 Aldo Domeyer Flat 1m 209y Good 9st 5lbs
18/11/20 Kenilworth 1/11 Aldo Domeyer Flat 1m 1f 153y Good 9st 0lbs
03/10/20 Durbanville 1/12 Aldo Domeyer Flat 7f 210y Good 9st 6lbs
Drakenstein Stud (Nom: Mrs G A Rupert) silk
No. 1 Draw 1

Nine wins from 19 Flat runs. Latest win at Turffontein in March. 15/4, respectable length third of 13 to Puerto Manzano in Gr 1 at Turffontein (9.9f, good) 28 days ago. Merits consideration.

Date Course/Class Pos Jockey Type Dist. Gng. HDGR WGT
29/04/23 Turffontein 3/13 Richard Fourie Flat 1m 1f 207y Good B 9st 1lbs
25/03/23 Turffontein 1/7 S'manga Khumalo Flat 1m 1f 207y Gd/Sft B 9st 3lbs
26/02/23 Turffontein 10/13 Richard Fourie Flat 7f 210y Good B 9st 6lbs
28/01/23 Kenilworth 12/19 Calvin Habib Flat 1m 1f 207y Good B 9st 0lbs
07/01/23 Kenilworth 5/8 Piere Strydom Flat 1m 209y Good 9st 5lbs
13/12/22 Vaal 3/6 Siyanda Sosibo Flat 7f 210y Soft b 9st 6lbs
29/10/22 Turffontein 6/6 Richard Fourie Flat 6f 211y Gd/Sft b 9st 11lbs
30/04/22 Turffontein 1/7 Richard Fourie Flat 1m 1f 207y Good B 9st 3lbs
02/04/22 Turffontein 1/9 Richard Fourie Flat 1m 4f 39y Good 9st 6lbs
05/03/22 Turffontein 1/9 Richard Fourie Flat 1m 209y Good B 9st 6lbs
08/02/22 Turffontein 1/10 Richard Fourie Flat 7f 210y Good B 9st 6lbs
01/01/22 Turffontein 3/8 Calvin Habib Flat 6f 211y Good B 9st 6lbs
30/11/21 Turffontein 3/9 Grant Van Niekerk Flat 7f 210y Gd/Sft 8st 9lbs
06/11/21 Turffontein 3/7 Warren Kennedy Flat 6f 211y Good 8st 3lbs
10/07/21 Turffontein 1/7 Lyle Hewitson Flat 7f 210y Good 9st 6lbs
06/06/21 Turffontein 1/6 Luyolo Mxothwa Flat 6f 211y Good 9st 5lbs
15/05/21 Turffontein 1/10 Lyle Hewitson Flat 7f 210y Good 9st 6lbs
03/04/21 Turffontein 1/10 Lyle Hewitson Flat 6f 211y Good 9st 6lbs
11/03/21 Turffontein 2/7 Joshwin Solomons Flat 7f 46y Good 9st 6lbs
Drakenstein Stud (Nom: Mrs G A Rupert) silk
No. 14 Draw 14

C&D winner. Third of 5 in minor event at Kenilworth (9.9f, good to soft, 9/4) 31 days ago. Expected to be bang there.

Date Course/Class Pos Jockey Type Dist. Gng. HDGR WGT
26/04/23 Kenilworth 3/5 Richard Fourie Flat 1m 1f 207y Gd/Sft B 9st 1lbs
28/01/23 Kenilworth 4/6 Bernard Fayd'herbe Flat 7f 210y Good B 9st 6lbs
07/01/23 Kenilworth 3/8 Grant Van Niekerk Flat 1m 209y Good B 9st 5lbs
17/12/22 Kenilworth 3/6 Richard Fourie Flat 1m 209y Good B 9st 6lbs
19/11/22 Kenilworth 5/7 Richard Fourie Flat 7f 210y Good B 9st 11lbs
02/07/22 Greyville 3/10 Grant Van Niekerk Flat 7f 210y Good B 9st 4lbs
28/05/22 Greyville 1/12 Grant Van Niekerk Flat 1m 1f 207y Gd/Sft B 9st 6lbs
07/05/22 Greyville 4/11 Grant Van Niekerk Flat 7f 210y Gd/Sft B 9st 6lbs
01/02/22 Kenilworth 1/8 Grant Van Niekerk Flat 1m 209y Good B 9st 4lbs
07/01/22 Kenilworth 10/12 Muzi Yeni Flat 1m 1f 207y Good 8st 7lbs
13/11/21 Kenilworth 2/10 Richard Fourie Flat 7f 210y Good 9st 8lbs
20/10/21 Kenilworth 1/12 Richard Fourie Flat 7f 210y Good 8st 8lbs
25/08/21 Kenilworth 1/6 Craig Zackey Flat 7f 210y Soft 9st 6lbs
28/07/21 Durbanville 2/11 Richard Fourie Flat 6f 47y Gd/Sft 9st 0lbs
09/06/21 Kenilworth 9/11 Richard Fourie Flat 5f 212y Gd/Sft 9st 0lbs

Respectable 9¾ lengths third of 10 to Gilded Butterfly in Gr 2 (25/2) at Turffontein (9.9f, good) 28 days ago.

Date Course/Class Pos Jockey Type Dist. Gng. HDGR WGT
29/04/23 Turffontein 3/10 Piere Strydom Flat 1m 1f 207y Good z 9st 4lbs
15/04/23 Turffontein 4/10 Piere Strydom Flat 1m 3f 205y Good z 9st 11lbs
22/02/23 Turffontein 7/10 Siyanda Sosibo Flat 1m 209y Good z 8st 4lbs
26/11/22 Turffontein 18/18 Diego De Gouveia Flat 1m 1f 207y Good z 8st 7lbs
29/10/22 Turffontein 5/11 Muzi Yeni Flat 1m 3f 205y Gd/Sft z 9st 1lbs
04/10/22 Vaal 1/6 Muzi Yeni Flat 1m 3f 205y Good z 8st 13lbs
18/06/22 Scottsville 2/13 Muzi Yeni Flat 1m 3f 205y Gd/Sft z 8st 11lbs
28/05/22 Greyville 2/12 Muzi Yeni Flat 1m 1f 207y Gd/Sft z 9st 6lbs
12/05/22 Vaal 1/8 Muzi Yeni Flat 1m 3f 205y Good z 9st 1lbs
02/04/22 Turffontein 2/9 Muzi Yeni Flat 1m 4f 39y Good z 9st 6lbs
12/03/22 Turffontein 1/15 Muzi Yeni Flat 1m 1f 207y Gd/Sft z 8st 10lbs
10/02/22 Vaal 4/12 Muzi Yeni Flat 1m 99y Good z 8st 7lbs
18/01/22 Vaal 5/12 Calvin Habib Flat 7f 46y Gd/Sft 8st 7lbs
14/09/21 Durbanville 7/8 Joshwin Solomons Flat 7f 210y Good 8st 4lbs
16/07/21 Fairview (South Africa) 1/6 Craig Zackey Flat 5f 212y Good 9st 1lbs
13/06/21 Kenilworth 10/12 Richard Fourie Flat 4f 214y Good 9st 6lbs
Mrs S Plattner silk
No. 4 Draw 4

Course winner. 2 wins from 3 runs this year. 4/1, career best when winning 9-runner handicap at Scottsville (8.7f, good to soft) 27 days ago. Easy to look elsewhere.

Date Course/Class Pos Jockey Type Dist. Gng. HDGR WGT
30/04/23 Scottsville 1/9 Robert Khathi Flat 1m 154y Gd/Sft 9st 7lbs
23/01/23 Greyville 2/10 Robert Khathi Flat 7f 210y Std 9st 7lbs
01/01/23 Greyville 1/7 Robert Khathi Flat 7f 210y Gd/Sft 9st 0lbs
21/11/22 Greyville 2/7 Robert Khathi Flat 7f 210y Std 9st 1lbs
23/10/22 Greyville 7/9 Robert Khathi Flat 7f 210y Good B 9st 1lbs
15/08/22 Greyville 6/6 Gareth Wright Flat 1m 209y Std b 8st 13lbs
06/07/22 Greyville 5/7 Gareth Wright Flat 1m 209y Std z 8st 10lbs
22/06/22 Scottsville 8/15 Gareth Wright Flat 7f 210y Good z 8st 13lbs
28/02/22 Greyville 6/7 Donovan Dillon Flat 6f 211y Std z 9st 1lbs
10/11/21 Greyville 3/8 Gareth Wright Flat 7f 210y Std 8st 13lbs
13/10/21 Greyville 1/11 Gareth Wright Flat 6f 211y Std 9st 2lbs
Mr W H Ackerman silk
No. 9 Draw 9

Six wins from 17 Flat runs. 2 wins from 5 runs this year. Career best when winning 10-runner Gr 2 at Turffontein (9.9f, good, 15/4) 28 days ago by 4½ lengths from Bless My Stars.

Date Course/Class Pos Jockey Type Dist. Gng. HDGR WGT
29/04/23 Turffontein 1/10 Keagan De Melo Flat 1m 1f 207y Good 9st 4lbs
15/04/23 Turffontein 7/7 Siyanda Sosibo Flat 1m 209y Good 10st 1lbs
18/03/23 Turffontein 6/11 Gavin Lerena Flat 1m 209y Good 9st 8lbs
26/02/23 Turffontein 6/13 Kabelo Matsunyane Flat 7f 210y Good 9st 2lbs
02/02/23 Vaal 1/7 Kabelo Matsunyane Flat 7f 210y Gd/Sft 9st 6lbs
26/11/22 Turffontein 11/11 Randall Simons Flat 7f 210y Good 9st 4lbs
29/10/22 Turffontein 1/11 Kabelo Matsunyane Flat 1m 209y Gd/Sft 8st 3lbs
15/10/22 Turffontein 1/7 Kabelo Matsunyane Flat 1m 209y Good 8st 11lbs
27/09/22 Turffontein 3/8 Kabelo Matsunyane Flat 7f 210y Good 9st 3lbs
16/08/22 Turffontein 4/7 Kabelo Matsunyane Flat 7f 210y Good 9st 6lbs
21/07/22 Vaal 2/10 Kabelo Matsunyane Flat 7f 210y Good 8st 7lbs
12/05/22 Vaal 1/11 Diego De Gouveia Flat 7f 100y Good 9st 0lbs
21/04/22 Vaal 2/15 Diego De Gouveia Flat 7f 100y Gd/Sft 9st 1lbs
07/04/22 Vaal 2/10 Philasande Mxoli Flat 6f 211y Gd/Sft 9st 2lbs
24/03/22 Turffontein 3/14 Kabelo Matsunyane Flat 7f 46y Good 8st 13lbs
03/03/22 Turffontein 1/10 Kabelo Matsunyane Flat 7f 46y Gd/Sft 9st 6lbs
08/02/22 Turffontein 3/10 Philasande Mxoli Flat 5f 169y Good 9st 6lbs
Lammerskraal Stud silk
No. 3 Draw 3

Latest win at Fairview in April. 7/1, good 2 lengths third of 7 to Time Flies in listed race at this C&D (good to soft) 14 days ago. Uphill task.

Date Course/Class Pos Jockey Type Dist. Gng. HDGR WGT
13/05/23 Greyville 3/7 Ashton Arries Flat 1m 1f 207y Gd/Sft 9st 0lbs
07/04/23 Fairview (South Africa) 1/6 Ashton Arries Flat 1m 1f 207y Good 9st 6lbs
14/03/23 Durbanville 2/8 Ashton Arries Flat 1m 1f 207y Good 8st 8lbs
20/02/23 Kenilworth 2/9 Ashton Arries Flat 1m 1f 207y Gd/Sft 8st 6lbs
07/02/23 Kenilworth 5/10 Richard Fourie Flat 6f 211y Good 9st 6lbs
03/01/23 Kenilworth 3/14 Ashton Arries Flat 6f 211y Good 9st 2lbs
03/12/22 Kenilworth 6/7 Jason Gates Flat 1m 209y Good 8st 3lbs
16/11/22 Kenilworth 7/10 Calvin Habib Flat 7f 210y Good 9st 0lbs
30/10/22 Kenilworth 7/8 Richard Fourie Flat 6f 211y Good B 8st 11lbs
24/07/22 Scottsville 1/6 Richard Fourie Flat 1m 154y Gd/Sft B 8st 9lbs
20/06/22 Greyville 2/9 Kyle Strydom Flat 6f 211y Std 9st 6lbs
14/05/22 Greyville 3/10 Donovan Dillon Flat 6f 211y Good 9st 6lbs
24/04/22 Scottsville 3/12 Donovan Dillon Flat 6f 211y Soft 9st 6lbs
09/02/22 Kenilworth 7/8 Richard Fourie Flat 5f 103y Good 9st 6lbs
Wilgerbosdrift (Pty) Ltd (Nom: Mrs M Sla silk
No. 12 Draw 12

2 wins from 4 runs this year. 4/1, career best when winning 10-runner Gr 2 at Turffontein (12.2f, good) 56 days ago by 2¾ lengths from Reny.

Date Course/Class Pos Jockey Type Dist. Gng. HDGR WGT
01/04/23 Turffontein 1/10 Richard Fourie Flat 1m 4f 39y Good 9st 6lbs
04/03/23 Turffontein 3/11 Keagan De Melo Flat 1m 209y Good 9st 6lbs
22/01/23 Turffontein 2/10 S'manga Khumalo Flat 1m 209y Good 9st 1lbs
05/01/23 Vaal 1/9 S'manga Khumalo Flat 1m 209y Soft 9st 2lbs
18/11/22 Turffontein 2/12 S'manga Khumalo Flat 7f 210y Good 9st 6lbs
29/10/22 Turffontein 5/13 S'manga Khumalo Flat 6f 211y Good 9st 6lbs
08/10/22 Turffontein 3/9 Craig Zackey Flat 7f 46y Good 9st 2lbs
09/07/22 Turffontein 1/7 Craig Zackey Flat 6f 211y Good 9st 6lbs
12/06/22 Turffontein 3/11 Gavin Lerena Flat 6f 211y Good 8st 9lbs
30/04/22 Turffontein 3/8 Craig Zackey Flat 5f 169y Good 9st 6lbs
07/04/22 Vaal 1/6 Gabriell Pieterse Flat 5f 212y Gd/Sft 9st 0lbs
Drakenstein Stud (Nom: Mrs G A Rupert) silk
No. 11 Draw 11

Course winner. 5/1, good length third of 9 to Peach Daiquiri in Gr 2 at this course (8f, good) 21 days ago. Back up in trip.

Date Course/Class Pos Jockey Type Dist. Gng. HDGR WGT
06/05/23 Greyville 3/9 Grant Van Niekerk Flat 7f 210y Good B 9st 6lbs
25/02/23 Kenilworth 2/9 Keagan De Melo Flat 1m 1f 207y Good B 9st 6lbs
31/01/23 Kenilworth 2/8 Grant Van Niekerk Flat 1m 209y Good B 9st 6lbs
07/01/23 Kenilworth 8/8 Calvin Habib Flat 1m 209y Good 8st 7lbs
03/12/22 Kenilworth 3/14 Calvin Habib Flat 7f 210y Good 9st 6lbs
12/11/22 Kenilworth 7/13 Grant Van Niekerk Flat 6f 211y Good 9st 6lbs
22/10/22 Kenilworth 2/9 Keagan De Melo Flat 6f 211y Good 9st 6lbs
11/06/22 Greyville 1/12 Richard Fourie Flat 7f 210y Gd/Sft 8st 11lbs
14/05/22 Greyville 2/11 Donovan Dillon Flat 5f 212y Good 9st 0lbs
Mrs A B Fortune, Messrs D Chinsammy, K J silk
No. 6 Draw 6

3 wins from 8 runs this year. Latest win at Turffontein in March. 9/2, good third of 10 in handicap at Turffontein (9f, good to soft) 13 days ago.

Date Course/Class Pos Jockey Type Dist. Gng. HDGR WGT
14/05/23 Turffontein 3/10 Raymond Danielson Flat 1m 209y Gd/Sft 9st 7lbs
02/05/23 Vaal 3/6 Muzi Yeni Flat 1m 1f 207y Good 9st 5lbs
01/04/23 Turffontein 6/10 Ryan Munger Flat 1m 4f 39y Good 9st 6lbs
11/03/23 Turffontein 1/9 Ryan Munger Flat 1m 1f 207y Good 9st 0lbs
21/02/23 Turffontein 1/8 Ryan Munger Flat 1m 1f 207y Gd/Sft 8st 5lbs
21/02/23 Vaal 1/8 Ryan Munger Flat 1m 1f 207y Gd/Sft 8st 5lbs
04/02/23 Turffontein 6/10 Ryan Munger Flat 6f 211y Gd/Sft 9st 6lbs
17/01/23 Vaal 5/9 Ryan Munger Flat 5f 212y Good 9st 6lbs
29/12/22 Vaal 5/6 Ryan Munger Flat 5f 212y Soft 8st 8lbs
04/08/22 Vaal 2/8 Ryan Munger Flat 7f 46y Good 9st 6lbs
19/06/22 Turffontein 1/7 Ryan Munger Flat 7f 210y Good 9st 6lbs
29/05/22 Turffontein 4/12 Calvin Habib Flat 5f 212y Good 9st 6lbs
Messrs Trevelen Pillay, Yagan Nair, Bria silk
No. 2 Draw 2

2 wins from 5 runs this year. Latest win at Turffontein in February. 4/1, creditable 2½ lengths fifth of 9 to Peach Daiquiri in Gr 2 at this course (8f, good) 21 days ago. Back up in trip.

Date Course/Class Pos Jockey Type Dist. Gng. HDGR WGT
06/05/23 Greyville 5/9 Piere Strydom Flat 7f 210y Good z 9st 6lbs
01/04/23 Turffontein 3/10 Piere Strydom Flat 1m 4f 39y Good z 9st 6lbs
04/03/23 Turffontein 5/11 Piere Strydom Flat 1m 209y Good z 9st 6lbs
04/02/23 Turffontein 1/15 Piere Strydom Flat 7f 210y Gd/Sft z 9st 6lbs
24/01/23 Vaal 1/12 Piere Strydom Flat 7f 46y Good z 9st 6lbs
24/12/22 Turffontein 4/11 S'manga Khumalo Flat 5f 169y Good z 8st 10lbs
04/08/22 Vaal 5/8 Gavin Lerena Flat 7f 46y Good z 9st 6lbs
07/07/22 Vaal 1/15 Gavin Lerena Flat 5f 212y Good 9st 6lbs
07/06/22 Vaal 3/20 Julius Mariba Flat 5f 103y Good 9st 6lbs
Hollywood Syndicate (Nom: Mr A Delpech)  silk
No. 5 Draw 5

2 wins from 3 runs this year. 18/10, didn't need to improve to win 7-runner listed race at this C&D (good to soft) 14 days ago by ½ length from Dawnofanewday. Very hard to make a case for.

Date Course/Class Pos Jockey Type Dist. Gng. HDGR WGT
13/05/23 Greyville 1/7 Luyolo Mxothwa Flat 1m 1f 207y Gd/Sft 0 9st 0lbs
20/02/23 Kenilworth 1/8 Luyolo Mxothwa Flat 7f 210y Gd/Sft 0 9st 6lbs
14/01/23 Kenilworth 4/10 Kabelo Matsunyane Flat 1m 1f 207y Good 8st 5lbs
19/11/22 Kenilworth 1/11 Kabelo Matsunyane Flat 1m 209y Good 8st 3lbs
20/09/22 Durbanville 1/10 Keagan De Melo Flat 1m 209y Good 8st 7lbs
28/08/22 Kenilworth 2/7 Luyolo Mxothwa Flat 6f 211y Soft 9st 1lbs
31/07/22 Kenilworth 2/9 Luyolo Mxothwa Flat 6f 211y Soft 9st 2lbs
04/07/22 Kenilworth 1/9 Luyolo Mxothwa Flat 6f 211y Gd/Sft 9st 6lbs
15/06/22 Kenilworth 4/5 Greg Cheyne Flat 4f 214y Gd/Sft 9st 6lbs
The Playgate SA ( Nom: Mr Furkhat Ibragi silk
No. 10 Draw 10

1 win from 3 runs this year. Didn't need to improve to win 9-runner Gr 2 (33/1) at this course (8f, good) 21 days ago by ½ length from Saartjie. Up in trip. Stepping back in the right direction.

Date Course/Class Pos Jockey Type Dist. Gng. HDGR WGT
06/05/23 Greyville 1/9 Luyolo Mxothwa Flat 7f 210y Good 9st 6lbs
15/04/23 Turffontein 5/11 Luyolo Mxothwa Flat 5f 169y Good 8st 13lbs
18/03/23 Turffontein 13/14 Juan Paul V'd Merwe Flat 5f 169y Good 8st 7lbs
03/12/22 Kenilworth 14/14 Raymond Danielson Flat 7f 210y Good 9st 6lbs
11/11/22 Fairview (South Africa) 1/5 Raymond Danielson Flat 6f 211y Std 9st 2lbs
18/10/22 Fairview (South Africa) 1/8 Luyolo Mxothwa Flat 5f 212y Good 8st 8lbs
15/07/22 Fairview (South Africa) 1/12 Luyolo Mxothwa Flat 5f 212y Good 9st 6lbs
Mrs S Plattner silk
No. 13 Draw 13

2 wins from 4 runs this year. Latest win at Kenilworth in February. Good ½-length second of 9 to Peach Daiquiri in Gr 2 (25/2) at this course (8f, good) 21 days ago. Back up in trip.

Date Course/Class Pos Jockey Type Dist. Gng. HDGR WGT
06/05/23 Greyville 2/9 Robert Khathi Flat 7f 210y Good B 9st 6lbs
25/02/23 Kenilworth 1/9 Grant Van Niekerk Flat 1m 1f 207y Good B 9st 6lbs
07/02/23 Kenilworth 1/9 Keagan De Melo Flat 1m 209y Good 9st 0lbs
21/01/23 Kenilworth 2/15 Grant Van Niekerk Flat 7f 210y Good 9st 5lbs
07/12/22 Kenilworth 1/10 Grant Van Niekerk Flat 7f 210y Good 9st 4lbs
12/11/22 Kenilworth 4/10 Grant Van Niekerk Flat 6f 211y Good 9st 6lbs
22/10/22 Kenilworth 2/15 Sandile Mbhele Flat 5f 212y Good 9st 4lbs