Menu

Prix Ijockey - Prix Jean Ferriere Maiden (Colts And Geldings) Class

  • Distance: 1m 1f 98y
  • Age: 3yo
  • Runners: 9
  • Prize: £18,261
 silk
No. 5 Draw 5
Date Course/Class Pos Jockey Type Dist. Gng. HDGR WGT
15/05/23 Bordeaux 3/10 Gary Sanchez Flat 7f 210y Good 9st 2lbs
20/04/23 Tarbes 2/9 Gary Sanchez Flat 7f 100y Good 9st 2lbs
22/03/23 Toulouse 8/9 Valentin Seguy Flat 1m 2f 97y Soft 9st 0lbs
15/02/23 Pau 3/9 Ioritz Mendizabal Flat 1m 1f 207y Std 9st 2lbs
05/02/23 Pau 3/6 Valentin Seguy Flat 1m 1f 207y Std 9st 0lbs
27/01/23 Pau 3/13 Maryline Eon Flat 1m 1f 207y Std 9st 4lbs
15/01/23 Pau 4/12 Valentin Seguy Flat 1m 1f 207y Std 9st 2lbs
31/12/22 Pau 2/12 Alexandre Gavilan Flat 1m 1f 207y Slow 9st 2lbs
14/12/22 Pau 2/11 Vaclav Janacek Flat 1m 1f 207y Std 9st 2lbs
22/09/22 Lyon Parilly 7/9 Cristian Demuro Flat 7f 210y Gd/Sft 8st 11lbs
04/09/22 Divonne-Les-Bains 4/7 Luca Carboni Flat 1m 1f 207y Gd/Frm 9st 2lbs
05/07/22 Compiegne 5/6 Cristian Demuro Flat 6f 211y Good B 9st 2lbs
10/06/22 Compiegne 4/10 Cristian Demuro Flat 6f 211y Gd/Sft 9st 2lbs
 silk
No. 4 Draw 6
Date Course/Class Pos Jockey Type Dist. Gng. HDGR WGT
07/05/23 Bordeaux 7/9 Mme Maeva Letourneau Flat 1m 1f 98y Good 8st 13lbs
15/04/23 Mont-De-Marsan 6/13 Mme Maeva Letourneau Flat 7f 210y Gd/Sft 9st 2lbs
03/03/23 Bordeaux 10/11 Mlle Adeline Merou Flat 7f 210y Soft 0 9st 2lbs
24/02/23 Mont-De-Marsan 9/13 Mlle Adeline Merou Flat 6f 211y Soft 0 9st 2lbs
01/02/23 Pau 9/9 Alexandre Gavilan Flat 7f 210y Std B 9st 2lbs
20/01/23 Pau 4/11 Jean-Bernard Eyquem Flat 6f 211y Std 0 9st 6lbs
09/01/23 Pau 3/12 Mlle Adeline Merou Flat 7f 210y Slow 0 9st 2lbs
08/08/22 La Teste 2/7 Maxime Guyon Flat 6f 211y Good 0 9st 2lbs
25/07/22 Tarbes 4/5 Maxime Guyon Flat 7f 100y Good 9st 2lbs
10/07/22 Dax 3/9 Mlle Adeline Merou Flat 6f 211y Good 9st 2lbs
16/06/22 La Teste 4/9 Mlle Adeline Merou Flat 6f 211y Good 9st 2lbs
 silk
No. 3 Draw 2
Date Course/Class Pos Jockey Type Dist. Gng. HDGR WGT
07/05/23 Bordeaux 3/9 Fabrice Veron Flat 1m 1f 98y Good + 8st 7lbs
15/04/23 Mont-De-Marsan 5/9 Ricardo Sousa Ferreira Flat 1m 4f 39y Gd/Sft z 9st 2lbs
04/04/23 Fontainebleau 11/11 Maryline Eon Flat 1m 4f 203y Gd/Sft z 8st 10lbs
15/02/23 Pau 6/9 Maryline Eon Flat 1m 1f 207y Std b 9st 2lbs
05/02/23 Pau 5/6 Maryline Eon Flat 1m 1f 207y Std z 9st 0lbs
26/01/23 Pornichet 2/8 Maryline Eon Flat 1m 2f 97y Std z 9st 2lbs
15/01/23 Pau 3/12 Fabrice Veron Flat 1m 1f 207y Std z 9st 2lbs
31/12/22 Pau 3/12 Mlle Anaelle Mekouche Flat 1m 1f 207y Slow z 9st 0lbs
07/12/22 Pau 6/10 Maryline Eon Flat 7f 210y Std z 9st 2lbs
02/12/22 Toulouse 8/9 Maryline Eon Flat 1m 1f 207y Soft z 9st 2lbs
28/08/22 Mont-De-Marsan 2/7 Maryline Eon Flat 6f 211y Good z 9st 2lbs
 silk
No. 1 Draw 4
Date Course/Class Pos Jockey Type Dist. Gng. HDGR WGT
15/04/23 Mont-De-Marsan 2/10 Maxime Foulon Flat 1m 1f 207y Gd/Sft H 9st 3lbs
06/03/23 Toulouse 6/8 Maxime Foulon Flat 1m 2f 97y Good 9st 2lbs
15/02/23 Pau 4/9 Maxime Foulon Flat 1m 1f 207y Std 9st 2lbs
09/01/23 Pau 7/12 Maxime Foulon Flat 7f 210y Slow 9st 2lbs
14/12/22 Pau 5/11 Maxime Foulon Flat 1m 1f 207y Std 8st 12lbs
 silk
No. 2 Draw 1
Date Course/Class Pos Jockey Type Dist. Gng. HDGR WGT
26/04/23 La Teste 4/8 Alexandre Gavilan Flat 1m 1f 207y Soft 9st 2lbs
26/03/23 La Teste 4/8 Alexandre Gavilan Flat 7f 210y Soft 9st 2lbs
23/02/23 Bordeaux 7/7 Gary Sanchez Flat 7f 210y Soft 0 9st 2lbs
 silk
No. 6 Draw 3
Date Course/Class Pos Jockey Type Dist. Gng. HDGR WGT
26/04/23 La Teste 2/8 Mlle Adeline Merou Flat 1m 1f 207y Soft 9st 2lbs
04/04/23 Toulouse 2/8 Mlle Adeline Merou Flat 1m 2f 97y Soft 9st 2lbs
23/02/23 Bordeaux 3/7 Mlle Adeline Merou Flat 7f 210y Soft 9st 2lbs