Menu

Prix Noel Biron Handicap Chase Class

  • Distance: 2m 4f 84y
  • Age: 5yo
  • Runners: 10
  • Prize: £25,664
Date Course/Class Pos Jockey Type Dist. Gng. HDGR WGT
03/02/23 Pau -/7 Florian Besson Chase 2m 3f 194y Soft + 11st 3lbs
13/01/23 Pau 3/14 Florian Besson Hurdle 2m 1f 88y Heavy + 10st 12lbs
27/12/22 Pau 4/11 Florian Besson Hurdle 2m 2f 196y Soft + 11st 5lbs
20/11/22 Bordeaux 1/10 Clement Lefebvre Hurdle 2m 2f 86y Heavy 0 11st 0lbs
04/10/22 Cholet 3/12 Florian Besson Hurdle 2m 2f 196y Good + 10st 13lbs
31/03/22 Compiegne 3/8 Clement Lefebvre Chase 2m 3f 85y Soft + 11st 3lbs
05/03/22 Angers 1/7 Clement Lefebvre Chase 2m 2f 196y Soft + 11st 5lbs
13/02/22 Angers 8/15 Maxime Gorieu Hurdle 2m 4f 84y Soft + 10st 9lbs
16/01/22 Pau 4/9 Clement Lefebvre Chase 2m 7f 80y Soft z 10st 8lbs
11/12/21 Angers 3/16 Clement Lefebvre Chase 2m 2f 196y Soft z 10st 13lbs
15/11/19 Nantes 4/8 Clement Lefebvre Chase 2m 2f 196y Heavy 11st 0lbs
03/11/19 Auteuil -/9 Ludovic Philipperon Chase 2m 5f 192y Heavy 11st 0lbs
18/05/19 Auteuil 5/6 Angelo Gasnier Chase 2m 1f 88y Soft 10st 8lbs
23/01/19 Pau 1/10 Hurdle 2m 89y Heavy 10st 6lbs
06/12/18 Pau 4/16 Hurdle 2m 1f 88y Soft 10st 4lbs
Date Course/Class Pos Jockey Type Dist. Gng. HDGR WGT
28/02/23 Fontainebleau 5/6 Julien Coyer Hurdle 2m 2f 196y Soft 10st 10lbs
20/03/21 Lyon Parilly 1/12 Etienne Capdet Hurdle 2m 2f 196y Gd/Sft 10st 10lbs
23/12/20 Cagnes-Sur-Mer 5/15 Dylan Ubeda Hurdle 2m 1f 88y Heavy 0 10st 10lbs
21/05/20 Lyon Parilly 2/12 Kevin Herzog Hurdle 2m 2f 196y Gd/Sft 10st 12lbs
24/02/20 Auteuil -/11 Kevin Herzog Hurdle 2m 1f 197y Heavy 10st 12lbs
22/10/19 Compiegne -/6 Kevin Herzog Hurdle 2m 198y Heavy 10st 8lbs
08/10/19 Lyon Parilly 1/10 Kevin Herzog Hurdle 2m 198y Good 11st 0lbs
05/09/19 Lyon Parilly 2/6 Kevin Herzog Hurdle 2m 198y Gd/Sft 10st 8lbs
23/06/19 Lyon Parilly 6/11 Guillaume Mandel Flat 1m 3f 205y Good 9st 2lbs
06/06/19 Lyon Parilly 10/10 Franck Blondel Flat 1m 2f 206y Gd/Sft 9st 2lbs
16/02/19 Cagnes-Sur-Mer 10/10 Eddy Hardouin Flat 1m 1f 207y Std 8st 12lbs
Date Course/Class Pos Jockey Type Dist. Gng. HDGR WGT
20/01/23 Pau -/11 Gaetan Masure Hurdle 2m 1f 88y Heavy z 11st 0lbs
20/12/22 Pau 3/8 Gaetan Masure Hurdle 2m 2f 196y Soft z 10st 1lbs
06/12/22 Fontainebleau 3/11 Gaetan Masure Hurdle 2m 2f 196y Soft z 10st 10lbs
22/02/22 Fontainebleau 2/10 Matthieu Chailloleau Hurdle 2m 2f 196y Soft z 10st 10lbs
23/02/21 Fontainebleau 3/11 Etienne Capdet Hurdle 2m 2f 196y Soft 10st 8lbs
30/01/21 Pau -/14 Etienne Capdet Hurdle 2m 2f 196y Heavy 10st 8lbs
13/09/20 Lyon Parilly 1/4 Etienne Capdet Chase 2m 4f 84y Gd/Sft 11st 0lbs
01/09/20 Lyon Parilly 5/7 Etienne Capdet Chase 2m 4f 84y Soft 11st 0lbs
26/07/20 Vittel 1/6 Chase 2m 1f 197y Gd/Sft 10st 7lbs
23/06/20 Auteuil 10/16 Etienne Capdet Hurdle 2m 1f 197y Soft 10st 8lbs
28/09/19 Lyon La Soie 7/7 Gabriele Congiu Flat 1m 208y Std 8st 13lbs
15/08/19 Vichy 3/5 Gabriele Congiu Flat 1m 1f 43y Good 8st 13lbs
18/07/19 Vichy 7/10 Gabriele Congiu Flat 7f 210y Gd/Sft 9st 3lbs
 silk
No. 3
Date Course/Class Pos Jockey Type Dist. Gng. HDGR WGT
30/01/21 Pau -/11 Matthieu Chailloleau Hurdle 2m 1f 88y Heavy 10st 12lbs
27/01/21 Pau -/6 Etienne Capdet Chase 2m 7f 80y Heavy 11st 3lbs
29/12/20 Pau -/14 Matthieu Chailloleau Chase 2m 3f 85y Heavy 10st 8lbs
15/12/20 Pau 8/17 Etienne Capdet Hurdle 2m 1f 88y Soft 10st 7lbs
25/06/20 Dieppe 2/10 Matthieu Chailloleau Chase 2m 3f 85y Gd/Sft 10st 3lbs
13/02/20 Fontainebleau 3/11 Matthieu Chailloleau Hurdle 2m 1f 142y Soft 10st 10lbs
25/01/20 Pau 3/11 Mr Jacob Pritchard Webb Hurdle 2m 2f 196y Soft 10st 4lbs
09/01/20 Pau 4/16 Mr Jacob Pritchard Webb Hurdle 2m 1f 88y Soft 10st 3lbs
31/12/19 Pau 9/11 Mr Jacob Pritchard Webb Hurdle 2m 1f 88y Soft 10st 6lbs
Date Course/Class Pos Jockey Type Dist. Gng. HDGR WGT
27/11/22 Auteuil -/10 Theo Chevillard Hurdle 2m 1f 197y Heavy z 10st 8lbs
04/11/22 Auteuil 2/6 Tanguy Andrieux Hurdle 2m 1f 197y Soft z 11st 2lbs
29/09/22 Auteuil 2/10 Theo Chevillard Hurdle 2m 3f 85y Soft z 10st 8lbs
05/04/22 Toulouse 4/6 Theo Chevillard Chase 2m 1f 88y Good z 10st 8lbs
02/12/21 Auteuil 3/9 Theo Chevillard Chase 2m 1f 88y Heavy z 10st 10lbs
16/11/21 Fontainebleau 4/7 Theo Chevillard Chase 2m 1f 197y Soft z 10st 8lbs
21/10/21 Auteuil 11/16 Theo Chevillard Hurdle 2m 1f 197y Soft z 10st 6lbs
23/06/21 Auteuil 2/9 Theo Chevillard Hurdle 2m 1f 197y Soft z 10st 10lbs
08/05/21 Auteuil 2/14 Theo Chevillard Hurdle 2m 1f 88y Soft z 10st 6lbs
12/12/20 Angers 3/16 Hurdle 2m 198y Soft 10st 6lbs
Date Course/Class Pos Jockey Type Dist. Gng. HDGR WGT
21/02/23 Fontainebleau 7/9 Kevin Nabet Hurdle 2m 2f 196y Soft + 10st 8lbs
12/11/22 Auteuil -/15 Damien Mescam Chase 2m 5f 192y Soft z 10st 6lbs
09/10/22 Auteuil 3/18 Damien Mescam Chase 2m 2f 86y Soft z 11st 0lbs
04/06/22 Auteuil 5/14 Damien Mescam Chase 2m 2f 86y Soft z 10st 4lbs
14/05/22 Auteuil 2/10 Damien Mescam Chase 2m 2f 86y Soft z 10st 6lbs
11/04/22 Compiegne 1/16 Thibault Legay Chase 2m 2f 196y Soft b 10st 11lbs
03/03/22 Fontainebleau 2/12 Thibault Legay Chase 2m 3f 30y Soft + 11st 5lbs
08/01/22 Pau -/11 Geoffrey Re Hurdle 2m 1f 88y Heavy + 10st 8lbs
26/09/21 Le Touquet -/7 Mr Matthieu Havart Chase 2m 3f 194y Good z 10st 11lbs
 silk
No. 8
Date Course/Class Pos Jockey Type Dist. Gng. HDGR WGT
06/01/23 Cagnes-Sur-Mer 4/8 Thomas Gillet Chase 2m 2f 196y Soft h 10st 8lbs
19/12/22 Cagnes-Sur-Mer 10/16 Thomas Gillet Hurdle 2m 1f 88y Soft + 10st 1lbs
12/12/22 Cagnes-Sur-Mer 6/14 Thomas Gillet Hurdle 2m 198y Soft h 10st 10lbs
02/12/22 Cagnes-Sur-Mer 6/16 Thomas Gillet Hurdle 2m 1f 88y Soft h 10st 6lbs
20/11/22 Lyon Parilly 5/6 Dylan Ubeda Hurdle 2m 2f 196y Soft h 10st 8lbs
11/11/22 Strasbourg -/9 Manuel Rame Hurdle 2m 1f 197y Heavy h 11st 0lbs
03/11/22 Lyon Parilly -/10 Nathanael Ferreira Hurdle 2m 198y Soft z 10st 8lbs
20/10/21 Toulouse 3/7 Hurdle 2m 1f 88y Good + 10st 12lbs
03/10/21 Strasbourg 6/7 Benjamin Gelhay Hurdle 2m 89y Gd/Sft z 10st 10lbs
Date Course/Class Pos Jockey Type Dist. Gng. HDGR WGT
06/01/23 Cagnes-Sur-Mer -/8 Julien Coyer Chase 2m 2f 196y Soft h 11st 3lbs
01/01/23 Cagnes-Sur-Mer 1/10 Dylan Ubeda Chase 2m 2f 196y Soft h 11st 0lbs
19/12/22 Cagnes-Sur-Mer 6/16 Julien Coyer Hurdle 2m 1f 88y Soft h 11st 0lbs
12/12/22 Cagnes-Sur-Mer -/13 Emilien Puillet-Roda Chase 2m 2f 196y Soft z 11st 0lbs
02/12/22 Cagnes-Sur-Mer 4/10 Felix de Giles Chase 2m 2f 196y Soft h 10st 8lbs
19/11/22 Auteuil -/5 Nathanael Ferreira Chase 2m 1f 88y Heavy h 11st 0lbs
31/10/22 Fontainebleau 2/9 Teddy Vabois Hurdle 2m 1f 142y Soft H 11st 5lbs
25/10/22 Auteuil -/14 Teddy Vabois Hurdle 2m 1f 197y Soft H 10st 10lbs
11/10/22 Fontainebleau -/8 Enzo Bonnet Chase 2m 1f 197y Soft H 10st 8lbs
24/09/22 Auteuil 2/11 Felix de Giles Hurdle 2m 1f 197y Soft h 10st 10lbs
17/04/22 Le Lion-D'angers 5/7 Eddy Hardouin Bumper 1m 3f 205y Good H 10st 3lbs
22/02/22 Fontainebleau 3/16 Eddy Hardouin Bumper 1m 6f 201y Soft h 10st 8lbs
16/01/22 Pau 3/8 Maxime Camus Hurdle 2m 89y Soft h 11st 0lbs
08/01/22 Pau -/17 Maxime Camus Hurdle 2m 1f 88y Heavy h 10st 6lbs
08/12/21 Pau -/15 Baptiste Meme Hurdle 2m 1f 88y Heavy z 10st 3lbs
01/11/21 Durtal 4/10 Maryline Eon Bumper 1m 3f 95y Soft h 10st 1lbs
30/08/21 Moulins 7/11 Thomas Henderson Bumper 1m 3f 205y Gd/Sft h 10st 1lbs
 silk
No. 10
Date Course/Class Pos Jockey Type Dist. Gng. HDGR WGT
12/02/23 Pisa 6/6 Jan Faltejsek Hurdle 2m 3f 194y Good b 10st 6lbs
03/09/22 Craon 1/11 Nathan Howie Hurdle 2m 198y Soft b 10st 9lbs
27/08/22 Dieppe 2/10 Nathan Howie Hurdle 2m 198y Soft b 10st 10lbs
14/08/22 Dieppe 6/7 Nathan Howie Chase 2m 1f 88y Gd/Sft b 10st 0lbs
28/07/22 Clairefontaine 2/13 Nathan Howie Hurdle 2m 1f 197y Soft b 10st 12lbs
29/06/22 Dieppe 2/13 Nathan Howie Hurdle 2m 2f 196y Soft b 10st 10lbs
18/06/22 Auteuil 5/9 Nathan Howie Hurdle 2m 1f 197y Soft b 10st 12lbs
29/05/22 Vichy 6/10 Geoffrey Re Hurdle 2m 1f 88y Gd/Sft + 10st 8lbs
21/05/22 Auteuil 8/17 Nathan Howie Hurdle 2m 1f 197y Soft + 10st 7lbs
26/04/22 Compiegne 3/14 Nathan Howie Hurdle 2m 1f 197y Soft + 10st 12lbs
02/04/22 Fontainebleau 4/6 Chase 2m 1f 197y Soft + 10st 8lbs
25/03/22 Fontainebleau -/6 Nathan Howie Chase 2m 1f 197y Soft + 11st 0lbs
15/03/22 Fontainebleau 2/10 Nathan Howie Hurdle 2m 1f 142y Soft + 11st 2lbs
01/01/22 Cagnes-Sur-Mer 8/10 Regis Schmidlin Hurdle 2m 198y Soft + 10st 8lbs
21/12/21 Cagnes-Sur-Mer 7/9 Regis Schmidlin Chase 2m 2f 86y Soft + 10st 12lbs
17/12/21 Cagnes-Sur-Mer 7/8 Adrien Merienne Chase 2m 2f 196y Soft + 10st 8lbs
28/11/21 Auteuil -/11 Corentin Smeulders Hurdle 2m 1f 197y Heavy + 10st 1lbs
16/11/21 Fontainebleau 1/12 Nathan Howie Hurdle 2m 1f 142y Soft + 10st 8lbs
02/11/21 Fontainebleau 2/9 Alexandre Seigneul Hurdle 2m 1f 142y Soft + 10st 8lbs
Date Course/Class Pos Jockey Type Dist. Gng. HDGR WGT
24/09/22 Auteuil 3/11 Francesco Mula Hurdle 2m 1f 197y Soft z 11st 0lbs
02/09/22 Auteuil 7/10 Kevin Nabet Chase 2m 1f 88y Soft h 10st 10lbs
28/07/22 Clairefontaine 3/10 Kevin Nabet Chase 2m 2f 86y Soft h 10st 8lbs
05/05/22 Compiegne 9/13 Alain de Chitray Hurdle 2m 1f 197y Soft z 10st 8lbs
08/12/21 Pau 6/15 Kevin Nabet Hurdle 2m 1f 88y Heavy z 10st 3lbs