Menu

Prix Defile Handicap Hurdle Class

  • Distance: 2m 3f 85y
  • Age: 5yo
  • Runners: 18
  • Prize: £37,168
 silk
No. 7
Date Course/Class Pos Jockey Type Dist. Gng. HDGR WGT
25/02/23 Auteuil 7/18 B. Marchand Hurdle 2m 1f 197y Soft z 10st 12lbs
28/12/22 Cagnes-Sur-Mer 10/16 Alexandre Chesneau Hurdle 2m 3f 194y Soft 0 10st 13lbs
12/12/22 Cagnes-Sur-Mer 5/13 B. Marchand Chase 2m 4f 193y Soft 10st 12lbs
27/11/22 Auteuil 3/10 B. Marchand Hurdle 2m 1f 197y Heavy 11st 3lbs
17/11/22 Dieppe 2/8 Felix de Giles Hurdle 2m 2f 196y Heavy 0 11st 0lbs
01/11/22 Dieppe 3/9 Felix de Giles Hurdle 2m 2f 196y Soft B 11st 0lbs
16/10/22 Le Touquet 2/6 Charlie Deutsch Chase 2m 3f 194y Soft B 10st 8lbs
29/09/22 Auteuil 2/12 Charlie Deutsch Hurdle 2m 1f 197y Soft B 10st 10lbs
15/08/22 Bangor-On-Dee 6/8 Sean Quinlan Hurdle 2m 145y Good 0 11st 6lbs
25/06/22 Chester 8/8 David Nolan Flat 1m 7f 196y Gd/Frm 0 9st 9lbs
15/06/22 Uttoxeter 4/7 Sean Quinlan Hurdle 2m 3f 207y Good 0 11st 7lbs
21/04/22 Perth 12/12 Sean Quinlan Hurdle 2m 4f 35y Soft 0 11st 5lbs
21/03/22 Southwell 3/12 Sean Quinlan Hurdle 2m 4f 88y Gd/Sft 12st 0lbs
25/01/22 Leicester 5/9 Sean Quinlan Hurdle 1m 7f 113y Heavy 11st 11lbs
21/12/21 Ayr 8/10 Sean Quinlan Hurdle 2m 4f 100y Gd/Sft 11st 9lbs
04/12/21 Wetherby 7/9 Sean Quinlan Hurdle 2m Gd/Sft 11st 4lbs
20/11/21 Haydock Park 8/8 Sean Quinlan Hurdle 2m 2f 191y Good 0 10st 9lbs
07/06/21 Listowel 9/12 E. Walsh Hurdle 3m Good B 10st 13lbs
09/05/21 Killarney 15/18 E. Walsh Hurdle 2m 1f Gd/Sft B 11st 3lbs
22/04/21 Kilbeggan 1/8 E. Walsh Hurdle 2m 3f 86y Good B 11st 12lbs
03/04/21 Fairyhouse Glascarn 6/20 Sean Flanagan Hurdle 2m Gd/Sft B 10st 6lbs
Date Course/Class Pos Jockey Type Dist. Gng. HDGR WGT
25/02/23 Auteuil 5/18 Mlle Sarah Boulet Hurdle 2m 1f 197y Soft z 10st 13lbs
21/02/23 Fontainebleau 2/11 Mlle Sarah Boulet Hurdle 2m 2f 196y Soft z 11st 9lbs
06/01/23 Cagnes-Sur-Mer 1/11 Nathan Howie Hurdle 2m 1f 88y Soft z 10st 12lbs
28/12/22 Cagnes-Sur-Mer -/16 Nathan Howie Hurdle 2m 3f 194y Soft z 10st 13lbs
25/12/22 Cagnes-Sur-Mer 2/13 Nathan Howie Hurdle 2m 3f 194y Soft z 10st 10lbs
19/12/22 Cagnes-Sur-Mer 5/15 Nathan Howie Hurdle 2m 3f 194y Soft z 10st 1lbs
23/11/22 Lyon La Soie 2/6 Mme Selena Gualandris Bumper 1m 7f 200y Std 9st 13lbs
17/02/22 Fontainebleau 2/9 Nathan Howie Hurdle 2m 2f 196y Soft z 10st 12lbs
25/12/21 Cagnes-Sur-Mer -/7 Regis Schmidlin Chase 2m 2f 196y Heavy h 10st 8lbs
29/11/21 Fontainebleau -/9 Johnny Charron Hurdle 2m 1f 142y Soft 10st 10lbs
26/10/21 Fontainebleau 6/15 Nathan Howie Hurdle 2m 1f 142y Soft h 10st 12lbs
17/05/21 Compiegne 6/11 Alexandre Seigneul Hurdle 2m 1f 197y Heavy H 10st 12lbs
20/04/21 Fontainebleau -/15 Alexandre Seigneul Hurdle 2m 1f 142y Soft 11st 5lbs
26/03/21 Fontainebleau 2/9 Alexandre Seigneul Hurdle 2m 1f 142y Soft 10st 8lbs
04/03/21 Fontainebleau 6/13 Alexandre Seigneul Hurdle 2m 1f 142y Soft 10st 8lbs
Date Course/Class Pos Jockey Type Dist. Gng. HDGR WGT
25/02/23 Auteuil 3/18 Nathan Howie Hurdle 2m 1f 197y Soft z 11st 3lbs
28/12/22 Cagnes-Sur-Mer 6/15 Nathan Howie Hurdle 2m 3f 194y Soft z 11st 4lbs
19/12/22 Cagnes-Sur-Mer 4/16 Nathan Howie Hurdle 2m 1f 88y Soft 10st 9lbs
12/12/22 Cagnes-Sur-Mer 3/14 Nathan Howie Hurdle 2m 198y Soft z 11st 5lbs
04/10/22 Auteuil 4/6 Alexandre Seigneul Chase 2m 1f 88y Soft z 11st 5lbs
13/09/22 Auteuil 5/18 Alexandre Seigneul Hurdle 2m 1f 197y Soft z 10st 8lbs
22/08/22 Clairefontaine 9/10 Nathan Howie Hurdle 2m 1f 197y Soft + 9st 12lbs
14/08/22 Dieppe 3/7 Theo Chevillard Chase 2m 1f 88y Gd/Sft + 10st 1lbs
04/06/22 Auteuil -/9 Dylan Ubeda Chase 2m 1f 88y Soft 0 10st 8lbs
26/04/22 Compiegne 2/14 Dylan Ubeda Hurdle 2m 1f 197y Soft 10st 10lbs
19/04/22 Auteuil 6/12 Nathan Howie Hurdle 2m 1f 88y Soft 0 11st 3lbs
27/03/22 Auteuil 7/11 Dylan Ubeda Hurdle 2m 1f 197y Soft 0 10st 6lbs
03/03/22 Fontainebleau -/7 Dylan Ubeda Hurdle 2m 1f 142y Soft z 11st 3lbs
22/02/22 Fontainebleau 8/10 Dylan Ubeda Hurdle 2m 1f 142y Soft 10st 6lbs
 silk
No. 6
Date Course/Class Pos Jockey Type Dist. Gng. HDGR WGT
27/11/22 Auteuil 7/10 Raphael Mayeur Hurdle 2m 1f 197y Heavy * 11st 5lbs
13/11/22 Auteuil 7/17 Raphael Mayeur Hurdle 2m 5f 83y Soft h 11st 2lbs
09/10/22 Auteuil 2/14 Raphael Mayeur Hurdle 2m 1f 197y Soft h 10st 7lbs
13/09/22 Auteuil 6/12 Raphael Mayeur Hurdle 2m 1f 197y Soft z 10st 12lbs
02/04/22 Fontainebleau -/8 B. Marchand Chase 2m 1f 197y Soft h 10st 10lbs
27/11/21 Nantes 2/13 B. Marchand Hurdle 2m 3f 85y Soft z 10st 8lbs
Date Course/Class Pos Jockey Type Dist. Gng. HDGR WGT
25/02/23 Auteuil 9/18 Raphael Mayeur Hurdle 2m 1f 197y Soft h 11st 3lbs
03/02/23 Pau 4/11 Raphael Mayeur Hurdle 2m 2f 196y Soft h 10st 10lbs
25/01/23 Pau 9/16 Raphael Mayeur Hurdle 2m 2f 196y Soft h 10st 1lbs
13/11/21 Compiegne 5/10 Thomas Henderson Hurdle 2m 1f 197y Soft h 10st 3lbs
26/10/21 Fontainebleau 4/15 Thomas Henderson Hurdle 2m 1f 142y Soft h 10st 1lbs
12/10/21 Fontainebleau 9/11 Alain de Chitray Hurdle 2m 1f 142y Soft h 10st 3lbs
 silk
No. 10
Date Course/Class Pos Jockey Type Dist. Gng. HDGR WGT
25/02/23 Auteuil 5/18 Nathanael Ferreira Hurdle 2m 1f 197y Soft b 11st 5lbs
22/12/22 Fontainebleau 4/10 Theo Chevillard Hurdle 2m 1f 142y Heavy b 10st 8lbs
19/11/22 Auteuil 7/10 Nathanael Ferreira Hurdle 2m 3f 85y Heavy b 10st 12lbs
11/11/22 Compiegne 7/11 Nathanael Ferreira Chase 2m 1f 33y Soft z 10st 3lbs
17/10/22 Compiegne 11/13 Nathanael Ferreira Hurdle 2m 1f 197y Heavy z 11st 2lbs
16/05/22 Compiegne 7/7 Nathanael Ferreira Chase 2m 1f 33y Soft z 10st 8lbs
09/04/22 Auteuil 5/7 Nathanael Ferreira Chase 2m 1f 88y Heavy z 10st 8lbs
31/03/22 Compiegne 3/11 Nathanael Ferreira Hurdle 2m 198y Soft z 11st 5lbs
22/02/22 Fontainebleau 2/10 Nathanael Ferreira Hurdle 2m 1f 142y Soft z 10st 8lbs
13/11/21 Compiegne 6/9 Nathanael Ferreira Hurdle 2m 198y Soft z 10st 6lbs
26/10/21 Fontainebleau 10/13 Nathanael Ferreira Hurdle 2m 1f 142y Soft 10st 6lbs
30/09/21 Auteuil -/13 Dylan Ubeda Hurdle 2m 1f 197y Soft 10st 6lbs
Date Course/Class Pos Jockey Type Dist. Gng. HDGR WGT
01/03/23 Angers 2/11 Antoine Moriceau Hurdle 2m 2f 196y Soft + 10st 3lbs
25/02/23 Auteuil 6/18 Gaetan Masure Hurdle 2m 1f 197y Soft + 10st 12lbs
22/12/22 Fontainebleau 3/10 Mlle Lea Suisse Hurdle 2m 1f 142y Heavy b 10st 1lbs
06/12/22 Fontainebleau 4/12 Quentin Defontaine Hurdle 2m 1f 142y Soft b 10st 8lbs
30/11/22 Compiegne 5/7 Quentin Defontaine Hurdle 2m 2f 196y Heavy z 11st 0lbs
22/06/22 Auteuil 6/9 Erwan Bureller Chase 2m 2f 86y Soft 10st 12lbs
31/05/22 Compiegne 6/9 Manuel Rame Chase 2m 1f 33y Soft 10st 10lbs
14/05/22 Auteuil 5/9 Manuel Rame Chase 2m 1f 88y Soft b 10st 10lbs
23/04/22 Strasbourg -/8 Nicolas Gauffenic Chase 2m 1f 88y Soft z 10st 8lbs
25/03/22 Fontainebleau 11/13 Erwan Bureller Hurdle 2m 1f 142y Soft z 10st 8lbs
13/11/21 Compiegne -/9 Nicolas Gauffenic Hurdle 2m 198y Soft + 10st 6lbs
16/10/21 Auteuil -/15 Alain de Chitray Hurdle 2m 1f 197y Soft + 10st 6lbs
23/08/21 Clairefontaine 11/15 Morgan Delalande Flat 1m 6f 91y Good 9st 2lbs
04/08/21 Clairefontaine 14/15 Morgan Delalande Flat 1m 3f 205y Gd/Sft 9st 2lbs
Date Course/Class Pos Jockey Type Dist. Gng. HDGR WGT
30/10/21 Compiegne -/11 Mr Sylvain Maussion Chase 2m 4f 84y Heavy z 10st 7lbs
25/09/21 Auteuil -/16 Vincent Bernard Chase 2m 5f 192y Soft 9st 12lbs
12/06/21 Auteuil -/14 Regis Schmidlin Hurdle 2m 1f 197y Soft 0 10st 10lbs
29/05/21 Auteuil 8/14 Dylan Ubeda Hurdle 2m 1f 197y Soft 0 11st 0lbs
06/05/21 Compiegne -/10 Regis Schmidlin Hurdle 2m 2f 196y Soft 10st 8lbs
03/04/21 Fontainebleau 9/12 Raphael Mayeur Hurdle 2m 2f 196y Soft 0 11st 0lbs
26/03/21 Fontainebleau -/8 Regis Schmidlin Hurdle 2m 1f 142y Soft 10st 8lbs
Date Course/Class Pos Jockey Type Dist. Gng. HDGR WGT
04/02/23 Machecoul 4/13 Thomas Dupouy-Bataille Hurdle 2m 3f 85y Soft h 10st 6lbs
11/11/21 Saint-Brieuc 4/9 Adrien Merienne Chase 2m 1f 197y Soft h 10st 12lbs
29/10/21 Angers 3/12 Paul Denis Hurdle 2m 198y Gd/Sft h 10st 10lbs
13/11/20 Nantes 6/12 Antoine Coupu Hurdle 1m 7f 90y Heavy 10st 8lbs
Date Course/Class Pos Jockey Type Dist. Gng. HDGR WGT
25/02/23 Auteuil 1/18 Charlotte Prichard Hurdle 2m 1f 197y Soft + 10st 10lbs
25/01/23 Pau 2/15 Charlotte Prichard Hurdle 2m 2f 196y Soft 0 10st 2lbs
31/12/22 Pau 4/7 James Reveley Chase 2m 3f 194y Soft + 10st 8lbs
07/03/21 Auteuil -/18 Maximilien Farcinade Chase 2m 5f 192y Soft 0 11st 3lbs
18/02/21 Fontainebleau -/13 Maximilien Farcinade Chase 2m 3f 30y Soft 0 11st 0lbs
10/01/21 Cagnes-Sur-Mer 4/12 Maximilien Farcinade Chase 2m 2f 196y Soft 0 10st 6lbs
30/12/20 Cagnes-Sur-Mer 2/8 Maximilien Farcinade Chase 2m 4f 193y Heavy 0 10st 6lbs
03/12/20 Auteuil -/13 Maximilien Farcinade Hurdle 2m 1f 197y Soft 0 10st 1lbs
21/11/20 Auteuil 2/17 Maximilien Farcinade Hurdle 2m 3f 85y Soft 0 11st 0lbs
13/02/20 Fontainebleau -/14 Florent Bayle Chase 2m 3f 30y Soft 11st 4lbs
29/11/19 Auteuil 4/18 Florent Bayle Hurdle 2m 1f 197y Heavy 0 10st 3lbs
16/11/19 Auteuil 4/12 Florent Bayle Hurdle 2m 3f 85y Heavy 0 11st 3lbs
19/10/19 Auteuil 2/13 Geoffrey Re Hurdle 2m 3f 85y Soft 0 11st 0lbs
26/09/19 Compiegne 1/11 Florent Bayle Chase 2m 3f 85y Soft 0 10st 8lbs
17/09/19 Auteuil 3/14 Florent Bayle Hurdle 2m 3f 85y Soft 0 10st 8lbs
05/09/19 Longchamp 10/10 Fabrice Veron Bumper 1m 3f 205y Good 0 10st 1lbs
11/11/18 Auteuil -/16 Hurdle 2m 3f 85y Soft 9st 13lbs
25/10/18 Auteuil 6/12 Hurdle 2m 1f 197y Soft 10st 12lbs
21/06/18 Auteuil 8/13 Hurdle 2m 1f 197y Soft 11st 0lbs
04/06/18 Auteuil 4/16 Hurdle 2m 1f 88y Soft H 11st 0lbs
15/05/18 Compiegne 2/10 Hurdle 2m 1f 197y Soft 10st 8lbs
Date Course/Class Pos Jockey Type Dist. Gng. HDGR WGT
25/02/23 Auteuil 3/18 Gabin Meunier Hurdle 2m 1f 197y Soft 10st 13lbs
01/02/23 Pau 1/10 Gabin Meunier Chase 2m 3f 194y Soft 10st 10lbs
11/01/23 Pau 4/14 Alain de Chitray Chase 2m 3f 194y Heavy 10st 10lbs
02/01/23 Pau 4/15 Alain de Chitray Hurdle 2m 2f 196y Soft 10st 12lbs
27/11/22 Auteuil 5/10 Gabin Meunier Hurdle 2m 1f 197y Heavy 11st 0lbs
01/09/21 Auteuil 2/12 Baptiste Meme Chase 2m 2f 86y Soft 10st 13lbs
08/05/21 Auteuil 6/9 Baptiste Meme Chase 2m 1f 88y Soft 10st 8lbs
15/04/21 Auteuil 8/10 Damien Mescam Chase 2m 1f 88y Soft 10st 8lbs
01/04/21 Compiegne 7/9 Baptiste Meme Chase 2m 3f 85y Soft 10st 8lbs
13/03/21 Auteuil 6/10 Damien Mescam Chase 2m 2f 86y Soft 10st 8lbs
22/09/20 Auteuil 11/18 Baptiste Meme Hurdle 2m 1f 197y Soft 10st 1lbs
01/09/20 Auteuil 8/15 Baptiste Meme Hurdle 2m 1f 197y Soft 10st 4lbs
Date Course/Class Pos Jockey Type Dist. Gng. HDGR WGT
28/02/23 Fontainebleau 7/8 Manuel Rame Chase 2m 3f 30y Soft B 10st 12lbs
08/01/23 Cagnes-Sur-Mer 5/11 Manuel Rame Chase 2m 2f 196y Heavy B 10st 4lbs
01/01/23 Cagnes-Sur-Mer 4/12 Nathanael Ferreira Chase 2m 2f 196y Soft 11st 0lbs
08/12/22 Cagnes-Sur-Mer 3/14 Nathanael Ferreira Chase 2m 4f 193y Soft 10st 12lbs
01/11/22 Dieppe 4/9 Lucas Zuliani Hurdle 2m 2f 196y Soft 11st 5lbs
17/10/22 Compiegne 7/18 Lucas Zuliani Hurdle 2m 1f 197y Heavy 10st 13lbs
29/09/22 Auteuil 4/12 Dylan Salmon Hurdle 2m 1f 197y Soft 11st 0lbs
09/09/22 Compiegne 5/8 Manuel Rame Hurdle 2m 1f 197y Soft h 11st 5lbs
18/08/22 Dieppe 1/4 Charlie Deutsch Hurdle 2m 2f 196y Gd/Sft 11st 3lbs
29/07/22 Bangor-On-Dee 5/12 Sean Quinlan Hurdle 2m 3f 123y Good 11st 2lbs
17/07/22 Stratford-On-Avon -/5 Sean Quinlan Chase 2m 213y Good V 10st 0lbs
03/07/22 Market Rasen 3/5 Sean Quinlan Chase 2m 3f 34y Good 12st 0lbs
09/06/22 Uttoxeter 4/5 Sean Quinlan Chase 2m 4f Gd/Sft 11st 13lbs
05/05/22 Huntingdon 4/6 Sean Quinlan Chase 2m 104y Good 11st 13lbs
24/03/22 Sedgefield 3/3 Sean Quinlan Chase 2m 1f Gd/Sft 12st 3lbs
24/02/22 Huntingdon 2/3 Sean Quinlan Chase 2m 104y Heavy 11st 5lbs
02/02/22 Leicester 5/7 Sean Quinlan Hurdle 1m 7f 113y Soft 11st 8lbs
14/09/21 Fontwell Park 3/3 Page Fuller Chase 2m 1f 165y Gd/Sft 11st 8lbs
02/09/21 Sedgefield 1/4 Sean Quinlan Chase 2m 1f Good 11st 4lbs
22/07/21 Worcester 4/6 Ciaran Gethings Hurdle 2m Good 11st 5lbs
11/06/21 Aintree 7/11 Ciaran Gethings Hurdle 2m 103y Good 11st 8lbs
 silk
No. 3
Date Course/Class Pos Jockey Type Dist. Gng. HDGR WGT
01/03/23 Angers 2/13 Romain Julliot Hurdle 2m 2f 196y Soft h 10st 13lbs
25/01/23 Pau 9/15 Clement Lefebvre Hurdle 2m 2f 196y Soft 11st 0lbs
06/01/23 Cagnes-Sur-Mer 2/11 Clement Lefebvre Hurdle 2m 1f 88y Soft h 11st 2lbs
19/12/22 Cagnes-Sur-Mer 2/15 Clement Lefebvre Hurdle 2m 3f 194y Soft h 10st 2lbs
08/12/22 Cagnes-Sur-Mer 1/11 Nathanael Ferreira Hurdle 2m 3f 194y Soft h 10st 10lbs
02/12/22 Cagnes-Sur-Mer 7/15 Thomas Gillet Hurdle 2m 3f 194y Soft h 10st 11lbs
17/11/22 Dieppe 5/8 Nathanael Ferreira Hurdle 2m 2f 196y Heavy h 10st 10lbs
07/07/22 Longchamp 12/15 Eddy Hardouin Flat 1m 3f 41y Good z 9st 0lbs
25/06/22 Compiegne 12/14 Stephane Pasquier Flat 1m 5f 202y Good h 9st 3lbs
21/05/22 Lyon Parilly 6/7 Marvin Grandin Flat 1m 1f 207y Good + 9st 2lbs
05/05/22 Lyon Parilly 12/13 Marvin Grandin Flat 1m 3f 205y Good + 9st 2lbs
19/04/22 Marseilles Vivaux 10/11 Marvin Grandin Flat 1m 4f 203y Std z 8st 13lbs
29/03/22 Saint-Cloud 4/10 Stephane Pasquier Flat 1m 3f 205y Good z 9st 6lbs
07/03/22 Marseilles Vivaux 1/6 Christophe Soumillon Flat 1m 4f 203y Std z 9st 1lbs
16/02/22 Cagnes-Sur-Mer 8/12 Cristian Demuro Flat 1m 3f 205y Std z 9st 1lbs
10/09/21 Saint-Cloud 6/10 Gerald Mosse Flat 1m 5f 202y Good z 9st 0lbs
26/07/21 Dieppe 15/15 Mickael Barzalona Flat 1m 3f 205y Gd/Sft 8st 11lbs
22/06/21 Nantes 4/14 Maxime Guyon Flat 1m 2f 206y Soft 8st 10lbs
01/06/21 Strasbourg 5/15 Gerald Mosse Flat 1m 6f 201y Good 8st 9lbs
30/04/21 Marseilles Vivaux 2/7 Ioritz Mendizabal Flat 1m 4f 203y Std 9st 6lbs
06/04/21 Saint-Cloud 4/14 Ioritz Mendizabal Flat 1m 6f 201y Good 8st 8lbs
Date Course/Class Pos Jockey Type Dist. Gng. HDGR WGT
28/02/23 Fontainebleau 6/6 Dorian Carre Hurdle 2m 2f 196y Soft z 10st 10lbs
21/12/22 Craon 5/8 Dorian Carre Hurdle 2m 3f 194y Soft z 10st 10lbs
28/11/22 Argentan 3/9 Dorian Carre Hurdle 2m 4f 193y Soft z 10st 8lbs
07/07/22 Nantes 7/10 A. Barzalona Flat 1m 7f 90y Good z 8st 3lbs
25/06/22 Compiegne 13/14 Sylvain Ruis Flat 1m 5f 202y Good z 8st 6lbs
02/05/22 Nantes 9/9 Yoann Rousset Flat 1m 3f 205y Soft + 8st 11lbs
 silk
No. 16
Date Course/Class Pos Jockey Type Dist. Gng. HDGR WGT
01/03/23 Angers 4/13 G. Richard Hurdle 2m 2f 196y Soft b 10st 8lbs
25/01/23 Pau 4/15 Alexis Gautron Hurdle 2m 2f 196y Soft B 10st 9lbs
06/01/23 Cagnes-Sur-Mer 3/11 Thomas Beaurain Hurdle 2m 1f 88y Soft b 10st 10lbs
28/12/22 Cagnes-Sur-Mer -/15 Thomas Beaurain Hurdle 2m 3f 194y Soft + 11st 5lbs
12/12/22 Cagnes-Sur-Mer 7/13 Thomas Beaurain Hurdle 2m 3f 194y Soft z 10st 12lbs
02/12/22 Cagnes-Sur-Mer 2/15 Thomas Beaurain Hurdle 2m 3f 194y Soft + 11st 3lbs
02/05/22 Nantes -/9 Armel Lotout Chase 2m 5f 83y Soft + 11st 0lbs
19/02/22 Machecoul 7/14 Alexis Gautron Hurdle 2m 3f 85y Soft z 10st 6lbs
01/01/22 Cagnes-Sur-Mer -/9 Alexis Gautron Hurdle 2m 3f 194y Soft z 10st 6lbs
09/12/21 Cagnes-Sur-Mer 5/9 Armel Lotout Hurdle 2m 1f 88y Soft z 10st 3lbs
07/08/20 Clairefontaine 6/10 Mathieu Delage Hurdle 2m 1f 197y Soft 0 10st 12lbs
15/06/20 Clairefontaine -/9 Manuel Rame Hurdle 2m 1f 197y Soft 10st 10lbs
10/03/20 Fontainebleau 3/14 Manuel Rame Hurdle 2m 1f 142y Heavy 0 11st 7lbs
26/02/20 Fontainebleau 3/13 Manuel Rame Hurdle 2m 1f 142y Heavy 0 11st 7lbs
06/01/20 Cagnes-Sur-Mer 1/11 Thomas Stromboni Hurdle 2m 198y Soft 0 10st 10lbs
29/12/19 Cagnes-Sur-Mer -/10 Thomas Stromboni Hurdle 2m 198y Soft 10st 12lbs
30/11/19 Cagnes-Sur-Mer 2/11 Thomas Stromboni Chase 2m 2f 86y Soft 0 10st 12lbs
20/11/19 Auteuil 1/11 Thomas Stromboni Hurdle 2m 1f 88y Heavy 0 10st 10lbs
01/11/19 Compiegne 4/8 Thomas Stromboni Chase 2m 1f 33y Heavy 0 10st 8lbs
29/10/19 Fontainebleau 6/11 Thomas Stromboni Hurdle 2m 1f 142y Soft 10st 12lbs
26/09/19 Compiegne 3/10 Thomas Stromboni Hurdle 2m 198y Soft 10st 10lbs
 silk
No. 9
Date Course/Class Pos Jockey Type Dist. Gng. HDGR WGT
18/02/23 Angers 8/14 Olivier D'Andigne Hurdle 2m 4f 84y Soft z 9st 13lbs
22/05/22 Auteuil -/17 Thomas Gaullier Hurdle 2m 3f 85y Soft z 10st 12lbs
30/04/22 Auteuil 3/16 Thomas Gaullier Hurdle 2m 1f 197y Soft z 10st 13lbs
13/04/22 Senonnes-Pouance -/16 Angelo Gasnier Hurdle 2m 2f 196y Soft z 11st 3lbs
18/10/21 Compiegne 7/10 Tanguy Andrieux Hurdle 2m 1f 197y Soft z 11st 4lbs
28/09/21 Compiegne 5/17 Tanguy Andrieux Hurdle 2m 2f 196y Soft 11st 4lbs
01/09/21 Auteuil 11/15 Jeremy Da Silva Hurdle 2m 1f 197y Soft z 10st 0lbs
29/07/21 Clairefontaine -/16 Kevin Nabet Hurdle 2m 1f 197y Soft z 10st 4lbs
28/03/21 Auteuil 3/9 Jeremy Da Silva Hurdle 2m 1f 197y Soft 10st 12lbs
07/03/21 Auteuil 8/15 Jeremy Da Silva Hurdle 2m 1f 197y Soft 11st 0lbs
05/01/21 Cagnes-Sur-Mer 2/8 Jeremy Da Silva Hurdle 2m 3f 194y Heavy 11st 0lbs
23/12/20 Cagnes-Sur-Mer 6/15 Jeremy Da Silva Hurdle 2m 1f 88y Heavy 10st 12lbs
09/12/20 Cagnes-Sur-Mer 1/12 Jeremy Da Silva Hurdle 2m 198y Soft 10st 8lbs
23/11/20 Fontainebleau 7/13 Jeremy Da Silva Hurdle 2m 1f 142y Soft 10st 8lbs
03/11/20 Fontainebleau 4/11 Jeremy Da Silva Hurdle 2m 1f 142y Soft 10st 6lbs
09/03/19 Toulouse 2/10 Gabriel Bon Flat 1m 2f 97y Good 9st 2lbs
12/02/19 Toulouse 4/12 Gabriel Bon Flat 1m 1f 207y Soft 9st 2lbs
 silk
No. 15
Date Course/Class Pos Jockey Type Dist. Gng. HDGR WGT
25/02/23 Auteuil 2/18 Teddy Vabois Hurdle 2m 1f 197y Soft H 11st 3lbs
08/01/23 Cagnes-Sur-Mer 5/12 Teddy Vabois Hurdle 2m 3f 194y Heavy H 10st 3lbs
01/01/23 Cagnes-Sur-Mer 3/8 Teddy Vabois Hurdle 2m 3f 194y Soft H 10st 12lbs
14/04/22 Auteuil 15/18 Geoffrey Re Hurdle 2m 3f 85y Soft 10st 13lbs
14/02/22 Toulouse 6/8 Alain de Chitray Chase 2m 1f 88y Soft 10st 10lbs
28/01/22 Pau 10/13 Stephane Paillard Hurdle 2m 2f 196y Soft 0 11st 0lbs
03/01/22 Pau 4/10 Geoffrey Re Hurdle 2m 2f 196y Soft 11st 0lbs
13/12/21 Cagnes-Sur-Mer -/16 Thomas Beaurain Hurdle 2m 3f 194y Soft 11st 5lbs
20/11/21 Auteuil 6/18 Thomas Beaurain Hurdle 2m 1f 197y Soft 11st 1lbs
02/11/21 Fontainebleau -/16 Geoffrey Re Hurdle 2m 4f 193y Soft 11st 5lbs
18/10/21 Compiegne 5/10 Alain de Chitray Hurdle 2m 1f 197y Soft 11st 4lbs
28/09/21 Compiegne 7/15 Charlotte Prichard Hurdle 2m 2f 196y Soft 10st 7lbs
02/08/21 Vichy 10/16 Felix de Giles Hurdle 2m 2f 86y Gd/Sft 11st 0lbs
12/04/21 Compiegne -/14 Charlotte Prichard Hurdle 2m 2f 196y Heavy 11st 0lbs
20/03/21 Auteuil 5/14 Alain de Chitray Hurdle 2m 3f 85y Soft 11st 5lbs
06/03/21 Angers 4/10 Alain de Chitray Hurdle 2m 4f 84y Soft 11st 3lbs
15/02/21 Angers 2/14 Alain de Chitray Hurdle 2m 4f 84y Soft 10st 12lbs
03/12/20 Auteuil 4/12 Charlotte Prichard Chase 2m 2f 86y Soft 11st 3lbs
16/11/20 Fontainebleau 4/13 Charlotte Prichard Hurdle 2m 2f 196y Soft 11st 0lbs
17/10/20 Auteuil 4/11 Charlotte Prichard Chase 2m 5f 192y Soft 11st 7lbs
31/07/20 Clairefontaine 4/8 Mr Christopher Riou Chase 2m 2f 86y Soft 0 11st 3lbs
Date Course/Class Pos Jockey Type Dist. Gng. HDGR WGT
22/12/22 Fontainebleau -/10 G. Richard Hurdle 2m 1f 142y Heavy 10st 6lbs
28/05/22 Auteuil -/8 Alexis Gautron Chase 2m 5f 192y Soft + 9st 11lbs
07/05/22 Auteuil -/9 Ludovic Philipperon Chase 2m 1f 88y Soft 10st 10lbs
09/04/22 Auteuil 4/7 Ludovic Philipperon Chase 2m 1f 88y Heavy 10st 8lbs
27/03/22 Auteuil 5/11 Alexandre Seigneul Hurdle 2m 1f 197y Soft 10st 6lbs
06/03/22 Auteuil -/14 Nathan Howie Hurdle 2m 1f 197y Soft 0 10st 4lbs