Menu

Prix Lilium Handicap Hurdle Class

  • Distance: 2m 3f 85y
  • Age: 5yo
  • Runners: 18
  • Prize: £54,867
 silk
No. 18
Date Course/Class Pos Jockey Type Dist. Gng. HDGR WGT
25/02/23 Auteuil 4/18 Alban Desvaux Hurdle 2m 1f 197y Soft z 11st 0lbs
15/11/22 Fontainebleau 3/13 Alban Desvaux Hurdle 2m 4f 193y Soft z 11st 0lbs
31/10/22 Fontainebleau 3/14 Alban Desvaux Hurdle 2m 4f 193y Soft z 11st 0lbs
22/06/21 Nantes 5/8 Johnny Charron Chase 2m 5f 83y Soft z 11st 0lbs
23/05/21 Le Lion-D'angers 4/12 Marc-Olivier Belley Chase 2m 6f 191y Soft 10st 0lbs
03/05/21 Nantes 2/8 Felix de Giles Chase 2m 5f 83y Good 10st 10lbs
17/03/21 Compiegne 11/14 James Reveley Chase 2m 2f 196y Heavy 10st 8lbs
11/06/19 Nantes 2/9 Marc-Olivier Belley Chase 2m 5f 83y Soft B 11st 3lbs
09/05/19 Le Lion-D'angers 5/13 Antoine Coupu Chase 2m 6f 191y Soft 10st 12lbs
11/11/18 Angers 7/7 Chase 2m 6f 191y Soft 11st 2lbs
27/10/18 Nantes 3/10 Chase 2m 5f 83y Gd/Sft 11st 0lbs
14/10/18 Auteuil 10/15 Chase 2m 1f 88y Soft 10st 10lbs
12/06/18 Nantes 3/5 Chase 2m 5f 83y Heavy 10st 10lbs
07/05/18 Auteuil 5/8 Chase 2m 1f 88y Soft 11st 0lbs
30/11/17 Auteuil 7/9 Hurdle 2m 1f 197y Soft 10st 8lbs
13/06/17 Nantes 4/7 Hurdle 2m 1f 88y Good 10st 8lbs
16/05/17 Compiegne 7/15 Hurdle 2m 1f 197y Soft 10st 10lbs
06/11/16 Nantes 3/9 Hurdle 2m 1f 88y Soft 10st 6lbs
Date Course/Class Pos Jockey Type Dist. Gng. HDGR WGT
13/02/22 Angers -/15 Mr Leo-Paul Dory Hurdle 2m 4f 84y Soft h 10st 9lbs
11/12/21 Angers 1/16 Kevin Ouvrier Hurdle 2m 4f 84y Soft h 11st 5lbs
08/11/20 Auteuil 9/18 Romain Bonnet Hurdle 2m 1f 197y Soft 11st 5lbs
11/10/20 Auteuil 4/16 Romain Bonnet Hurdle 2m 1f 197y Soft 10st 12lbs
22/09/20 Auteuil 5/18 Romain Bonnet Hurdle 2m 1f 197y Soft 10st 10lbs
 silk
No. 5
Date Course/Class Pos Jockey Type Dist. Gng. HDGR WGT
21/02/23 Fontainebleau 4/9 Vincent Bernard Hurdle 2m 2f 196y Soft z 10st 12lbs
19/11/22 Auteuil -/15 Alain de Chitray Hurdle 2m 3f 85y Heavy z 10st 7lbs
17/10/22 Compiegne 3/13 Alain de Chitray Hurdle 2m 1f 197y Heavy z 11st 2lbs
22/05/22 Auteuil 5/17 Vincent Bernard Hurdle 2m 1f 197y Soft z 10st 10lbs
13/04/22 Senonnes-Pouance 1/14 Vincent Bernard Hurdle 2m 1f 197y Soft z 10st 8lbs
Date Course/Class Pos Jockey Type Dist. Gng. HDGR WGT
19/02/23 Pau 1/9 Clement Lefebvre Hurdle 2m 1f 88y Soft 10st 11lbs
01/02/23 Pau 3/12 James Reveley Hurdle 2m 2f 196y Soft - 10st 11lbs
09/01/23 Pau -/8 James Reveley Chase 2m 3f 85y Heavy z 10st 8lbs
20/12/22 Pau 4/16 Lucas Zuliani Hurdle 2m 1f 88y Soft h 9st 11lbs
30/11/22 Compiegne 2/11 Kevin Nabet Hurdle 2m 1f 197y Heavy z 10st 1lbs
19/11/22 Auteuil 2/10 James Reveley Hurdle 2m 3f 85y Heavy h 10st 13lbs
17/10/22 Compiegne 4/13 James Reveley Hurdle 2m 1f 197y Heavy h 10st 8lbs
29/09/22 Auteuil 7/11 Dylan Salmon Hurdle 2m 1f 197y Soft 10st 1lbs
04/09/22 Craon 2/16 Alexandre Roussel Flat 1m 6f 201y Gd/Sft 10st 4lbs
08/12/21 Pau -/15 James Reveley Hurdle 2m 1f 88y Heavy z 10st 3lbs
Date Course/Class Pos Jockey Type Dist. Gng. HDGR WGT
02/01/23 Pau -/15 Clement Lefebvre Hurdle 2m 2f 196y Soft b 10st 3lbs
16/12/22 Mont-De-Marsan 2/11 Baptiste le Clerc Hurdle 2m 2f 32y Gd/Sft b 11st 1lbs
24/10/22 Toulouse 7/8 Gaetan Champier Chase 2m 4f 193y Good b 10st 4lbs
14/12/21 Pau -/15 Paulin Blot Hurdle 2m 1f 88y Soft 10st 2lbs
21/11/21 Bordeaux 6/8 Anthony Beaudoire Chase 2m 2f 196y Soft 10st 10lbs
11/11/21 Nimes 2/6 Chase 2m 2f 196y Good 10st 8lbs
24/10/21 Agen 1/10 Hurdle 2m 1f 197y Good 10st 8lbs
19/09/21 Strasbourg 5/12 Alain de Chitray Hurdle 2m 1f 197y Gd/Sft z 10st 8lbs
 silk
No. 12
Date Course/Class Pos Jockey Type Dist. Gng. HDGR WGT
25/02/23 Auteuil 8/18 Kevin Ouvrier Hurdle 2m 1f 197y Soft h 11st 4lbs
28/12/22 Cagnes-Sur-Mer 3/16 Kevin Ouvrier Hurdle 2m 3f 194y Soft 11st 5lbs
19/12/22 Cagnes-Sur-Mer 5/16 Kevin Ouvrier Hurdle 2m 1f 88y Soft 10st 2lbs
11/10/22 Fontainebleau 4/8 Dylan Ubeda Chase 2m 1f 197y Soft 10st 8lbs
02/10/22 Strasbourg 4/12 Jeremy Da Silva Hurdle 2m 1f 197y Soft z 10st 12lbs
21/05/22 Auteuil 11/16 Tanguy Andrieux Hurdle 2m 1f 197y Soft h 10st 6lbs
30/04/22 Auteuil 4/13 Tanguy Andrieux Hurdle 2m 1f 197y Soft h 10st 10lbs
06/04/22 Compiegne 6/9 Tanguy Andrieux Hurdle 2m 2f 196y Soft z 10st 10lbs
17/09/21 Auteuil 4/14 Tanguy Andrieux Hurdle 2m 1f 197y Soft z 10st 6lbs
Date Course/Class Pos Jockey Type Dist. Gng. HDGR WGT
23/02/23 Bordeaux 1/8 Kevin Nabet Chase 2m 2f 196y Soft h 10st 12lbs
11/01/23 Pau 6/14 Esteban Metivier Chase 2m 3f 194y Heavy h 10st 3lbs
25/10/22 Auteuil -/7 Thomas Beaurain Chase 2m 1f 88y Soft h 10st 10lbs
14/11/21 Auteuil 5/7 Florian Besson Chase 2m 1f 88y Soft z 10st 12lbs
29/10/21 Angers 7/12 Florian Besson Hurdle 2m 198y Gd/Sft h 10st 6lbs
17/06/21 Craon -/7 Alain de Chitray Chase 2m 2f 86y Gd/Sft h 10st 3lbs
08/05/21 Auteuil 7/14 Clement Lefebvre Hurdle 2m 1f 88y Soft z 10st 6lbs
12/12/20 Angers 2/16 Hurdle 2m 198y Soft 10st 6lbs
Date Course/Class Pos Jockey Type Dist. Gng. HDGR WGT
07/03/23 Compiegne -/15 Gwen Richard Hurdle 2m 1f 197y Soft z 11st 1lbs
23/05/21 Moulins 4/7 Regis Schmidlin Hurdle 2m 1f 88y Soft * 11st 0lbs
03/05/21 Nancy 4/7 Kilian Dubourg Chase 2m 2f 196y Good 10st 8lbs
24/12/20 Pau 3/10 James Reveley Hurdle 2m 1f 88y Soft 10st 13lbs
02/12/20 Fontainebleau 3/10 James Reveley Hurdle 2m 1f 142y Soft 10st 12lbs
16/11/20 Fontainebleau 3/11 James Reveley Hurdle 2m 1f 142y Soft 10st 6lbs
28/09/19 Argentan 8/9 Jeremie Monteiro Flat 1m 1f 207y Soft 8st 12lbs
Date Course/Class Pos Jockey Type Dist. Gng. HDGR WGT
25/02/23 Auteuil 2/18 Nathanael Ferreira Hurdle 2m 1f 197y Soft + 11st 5lbs
25/01/23 Pau -/16 Enzo Bonnet Hurdle 2m 2f 196y Soft 10st 3lbs
20/12/22 Pau 8/16 Baptiste le Clerc Hurdle 2m 1f 88y Soft 10st 2lbs
19/11/22 Auteuil 6/15 Baptiste le Clerc Hurdle 2m 3f 85y Heavy 10st 6lbs
25/10/22 Auteuil 2/16 Enzo Bonnet Hurdle 2m 1f 197y Soft 10st 2lbs
11/10/22 Fontainebleau 1/8 B. Marchand Hurdle 2m 1f 142y Soft z 11st 5lbs
18/06/22 Auteuil 9/10 Tanguy Andrieux Hurdle 2m 1f 197y Soft h 10st 9lbs
04/06/22 Auteuil 5/6 Tanguy Andrieux Chase 2m 1f 88y Soft h 10st 8lbs
21/05/22 Auteuil 7/16 Mlle Lea Suisse Hurdle 2m 1f 197y Soft h 10st 9lbs
08/03/22 Compiegne 5/7 Tanguy Andrieux Hurdle 2m 1f 197y Soft z 10st 10lbs
09/01/22 Cagnes-Sur-Mer 2/11 Tanguy Andrieux Chase 2m 2f 196y Soft z 10st 8lbs
25/12/21 Cagnes-Sur-Mer 1/7 Tanguy Andrieux Hurdle 2m 198y Heavy z 11st 3lbs
17/12/21 Cagnes-Sur-Mer 4/8 Tanguy Andrieux Chase 2m 2f 196y Soft h 10st 12lbs
25/11/21 Compiegne 3/6 Tanguy Andrieux Chase 2m 1f 33y Soft h 10st 6lbs
06/11/21 Auteuil 7/8 Tanguy Andrieux Chase 2m 1f 197y Soft h 10st 6lbs
10/10/21 Auteuil 6/7 Jeremy Da Silva Chase 2m 1f 88y Soft h 10st 5lbs
28/09/21 Compiegne 7/8 Tanguy Andrieux Hurdle 2m 198y Soft h 10st 10lbs
14/08/21 Dieppe 4/10 Tanguy Andrieux Hurdle 2m 198y Gd/Sft h 10st 6lbs
22/07/21 Clairefontaine 7/14 Tanguy Andrieux Hurdle 2m 198y Soft h 10st 6lbs
02/06/21 Saint-Cloud 9/10 Mlle Ambre Molins Flat 1m 1f 207y Good z 9st 1lbs
04/04/21 Le Lion-D'angers 13/16 Mathieu Androuin Flat 1m 1f 207y Good 9st 2lbs
 silk
No. 13
Date Course/Class Pos Jockey Type Dist. Gng. HDGR WGT
01/03/23 Angers -/13 Adrien Merienne Hurdle 2m 2f 196y Soft + 11st 5lbs
08/01/23 Cagnes-Sur-Mer 8/11 Adrien Merienne Chase 2m 2f 196y Heavy + 10st 12lbs
01/01/23 Cagnes-Sur-Mer 2/7 Adrien Merienne Chase 2m 4f 193y Soft + 11st 3lbs
28/12/22 Cagnes-Sur-Mer 6/11 Adrien Merienne Chase 2m 4f 193y Soft + 10st 12lbs
16/12/22 Cagnes-Sur-Mer 4/10 Adrien Merienne Chase 2m 2f 196y Heavy + 10st 12lbs
02/12/22 Cagnes-Sur-Mer 2/15 Adrien Merienne Hurdle 2m 3f 194y Soft + 11st 0lbs
09/01/22 Cagnes-Sur-Mer 4/15 Adrien Merienne Chase 2m 2f 196y Soft + 11st 5lbs
01/01/22 Cagnes-Sur-Mer 4/6 Adrien Merienne Chase 2m 4f 193y Soft + 10st 8lbs
13/12/21 Cagnes-Sur-Mer 7/9 Adrien Merienne Chase 2m 2f 196y Soft z 10st 8lbs
25/06/20 Dieppe -/15 Adrien Merienne Hurdle 2m 2f 196y Gd/Sft 0 10st 2lbs
14/03/20 Lyon Parilly 6/13 Adrien Merienne Hurdle 2m 2f 196y Soft 0 11st 3lbs
01/03/20 Auteuil -/15 Adrien Merienne Hurdle 2m 1f 197y Heavy 0 10st 10lbs
05/01/20 Cagnes-Sur-Mer 8/14 Adrien Merienne Chase 2m 6f 191y Soft 0 10st 1lbs
24/12/19 Cagnes-Sur-Mer 2/7 Adrien Merienne Chase 2m 2f 196y Heavy 0 10st 10lbs
17/12/19 Cagnes-Sur-Mer -/16 Adrien Merienne Hurdle 2m 1f 88y Soft 0 10st 8lbs
06/12/19 Cagnes-Sur-Mer 1/9 Adrien Merienne Chase 2m 2f 196y Soft 0 10st 10lbs
01/11/19 Compiegne 6/7 Adrien Merienne Hurdle 2m 1f 197y Heavy 0 10st 12lbs
18/05/19 Auteuil -/16 Adrien Merienne Hurdle 2m 1f 197y Soft 0 10st 7lbs
25/04/19 Compiegne 2/16 Adrien Merienne Hurdle 2m 1f 197y Soft 0 10st 9lbs
09/04/19 Compiegne 6/7 Adrien Merienne Hurdle 2m 1f 197y Soft 0 10st 12lbs
24/03/19 Auteuil 6/7 Adrien Merienne Hurdle 2m 1f 197y Soft 0 10st 12lbs
Date Course/Class Pos Jockey Type Dist. Gng. HDGR WGT
09/03/23 Saint-Cloud 11/11 Mlle Perrine Cheyer Flat 1m 4f 94y Soft 8st 11lbs
05/12/22 Cagnes-Sur-Mer 9/11 B. Marchand Hurdle 2m 3f 194y Heavy B 10st 2lbs
27/11/22 Auteuil -/10 Jeremy Da Silva Hurdle 2m 1f 197y Heavy + 10st 12lbs
29/10/22 Compiegne -/15 Jeremy Da Silva Hurdle 2m 1f 197y Soft z 11st 0lbs
04/06/22 Auteuil 8/12 Jeremy Da Silva Hurdle 2m 1f 197y Soft + 11st 5lbs
16/05/22 Compiegne 7/10 Jeremy Da Silva Hurdle 2m 2f 196y Soft + 10st 12lbs
30/04/22 Auteuil -/20 Dylan Ubeda Hurdle 2m 5f 83y Soft 10st 4lbs
09/01/22 Cagnes-Sur-Mer 7/8 Jeremy Da Silva Hurdle 2m 5f 83y Soft 10st 12lbs
28/11/21 Auteuil 1/10 Jeremy Da Silva Hurdle 2m 1f 197y Heavy 10st 10lbs
09/11/21 Angers 4/6 Laura Poggionovo Flat 1m 6f 201y Soft 8st 11lbs
29/04/21 Compiegne 3/16 Jeremy Da Silva Hurdle 2m 1f 197y Soft 10st 8lbs
13/03/21 Auteuil 1/16 Jeremy Da Silva Hurdle 2m 1f 197y Soft 10st 3lbs
05/01/21 Cagnes-Sur-Mer 2/8 Thomas Stromboni Hurdle 2m 1f 88y Heavy 0 10st 10lbs
25/12/20 Cagnes-Sur-Mer 5/6 Jeremy Da Silva Hurdle 2m 1f 88y Soft 10st 8lbs
09/12/20 Cagnes-Sur-Mer 3/7 Jeremy Da Silva Hurdle 2m 1f 88y Soft 10st 8lbs
29/09/20 Fontainebleau 4/7 Mlle Crystal Miette Flat 1m 6f 201y Gd/Sft 0 8st 13lbs
26/08/20 Clairefontaine 5/7 Thomas Trullier Flat 1m 2f 206y Soft 0 9st 1lbs
18/07/20 Clairefontaine 11/11 Maxime Lefebvre Hurdle 2m 198y Gd/Sft 10st 6lbs
Date Course/Class Pos Jockey Type Dist. Gng. HDGR WGT
21/02/23 Fontainebleau 5/9 Baptiste le Clerc Hurdle 2m 2f 196y Soft 0 10st 12lbs
22/12/22 Fontainebleau 4/8 Baptiste le Clerc Hurdle 2m 2f 196y Heavy 0 11st 1lbs
15/10/22 Auteuil -/16 Baptiste le Clerc Hurdle 2m 3f 85y Soft 0 10st 3lbs
11/05/22 Dieppe 7/12 Theo Chevillard Hurdle 2m 2f 196y Gd/Sft 0 10st 12lbs
06/03/22 Auteuil 7/7 Morgan Regairaz Hurdle 2m 1f 197y Soft 0 10st 12lbs
25/09/21 Auteuil 2/10 Morgan Regairaz Hurdle 2m 1f 197y Soft 0 10st 10lbs
03/03/20 Navan 3/10 Daryl Jacob Hurdle 2m Heavy 11st 7lbs
25/01/20 Fairyhouse 5/25 Davy Russell Hurdle 2m Soft 10st 10lbs
04/10/19 Nantes 2/7 Christopher Grosbois Bumper 1m 3f 205y Soft 10st 3lbs
08/09/19 Sable-Sur-Sarthe 1/5 Christopher Grosbois Bumper 1m 6f 37y Good 9st 11lbs
Date Course/Class Pos Jockey Type Dist. Gng. HDGR WGT
23/02/23 Bordeaux 4/8 Bertrand Lestrade Chase 2m 2f 196y Soft b 11st 5lbs
08/02/23 Pau 1/4 Felix de Giles Chase 2m 2f 196y Soft b 11st 4lbs
25/01/23 Pau 7/15 Mme Mathilde Laurent Hurdle 2m 2f 196y Soft B 11st 5lbs
24/12/22 Pau 2/10 James Reveley Hurdle 2m 1f 88y Soft b 10st 10lbs
03/11/22 Toulouse 5/10 Mme Mathilde Laurent Hurdle 2m 3f 85y Gd/Sft b 10st 3lbs
12/04/22 La Teste -/8 Clement Lefebvre Hurdle 2m 3f 85y Good b 10st 10lbs
23/03/22 La Teste 3/10 James Reveley Hurdle 2m 3f 85y Good b 10st 8lbs
27/02/22 Bordeaux 6/9 Jean-Stephane Lebrun Chase 2m 2f 196y Soft b 10st 11lbs
04/02/22 Pau 4/16 Jean-Stephane Lebrun Chase 2m 3f 194y Soft b 11st 1lbs
17/01/22 Pau -/15 Bertrand Lestrade Chase 2m 3f 194y Soft B 10st 13lbs
31/12/21 Pau 1/15 Bertrand Lestrade Chase 2m 3f 194y Soft b 10st 2lbs
14/12/21 Pau 8/15 Bertrand Lestrade Hurdle 2m 1f 88y Soft z 10st 8lbs
15/10/21 Toulouse 8/9 Bertrand Lestrade Chase 2m 1f 88y Good b 11st 5lbs
04/06/21 Toulouse 2/8 Bertrand Lestrade Hurdle 2m 1f 88y Gd/Sft b 10st 10lbs
09/05/21 Bordeaux 4/8 Bertrand Lestrade Chase 2m 4f 193y Gd/Sft b 10st 8lbs
28/03/21 Auteuil 5/6 Mr Sebastien Bouyssou Chase 2m 1f 88y Soft B 10st 12lbs
09/02/21 Pau 4/9 Felix de Giles Chase 2m 3f 194y Heavy B 10st 12lbs
14/01/21 Pau 1/12 Felix de Giles Chase 2m 198y Soft B 10st 12lbs
13/12/20 Pau 3/16 Bertrand Lestrade Chase 2m 198y Heavy B 10st 6lbs
26/05/20 Pau 1/8 Anthony Beaudoire Hurdle 2m 1f 88y Soft 0 10st 12lbs
09/03/20 Toulouse 4/9 F. Mouraret Chase 2m 1f 88y Soft 0 10st 3lbs
Date Course/Class Pos Jockey Type Dist. Gng. HDGR WGT
09/10/22 Auteuil -/18 Pierre Dubourg Chase 2m 2f 86y Soft + 10st 8lbs
29/09/22 Auteuil 3/12 Tom Bourguigneau Hurdle 2m 1f 197y Soft h 10st 10lbs
22/06/22 Auteuil 4/13 Florent Bayle Hurdle 2m 1f 197y Soft z 10st 12lbs
28/05/22 Auteuil 10/15 Pierre Dubourg Hurdle 2m 1f 197y Soft h 11st 3lbs
05/05/22 Compiegne 2/10 Quentin Gaignard Hurdle 2m 2f 196y Soft h 10st 12lbs
29/10/21 Auteuil 2/12 Pierre Dubourg Hurdle 2m 1f 197y Soft h 10st 8lbs
03/12/20 Auteuil 9/12 Pierre Dubourg Chase 2m 2f 86y Soft 10st 10lbs
21/11/20 Auteuil 2/9 Thomas Coutant Chase 2m 1f 88y Soft 10st 7lbs
28/10/20 Auteuil 4/10 Florent Bayle Hurdle 2m 1f 197y Soft 10st 12lbs
20/06/19 Auteuil 1/14 Pierre Dubourg Hurdle 2m 1f 197y Soft 10st 8lbs
Date Course/Class Pos Jockey Type Dist. Gng. HDGR WGT
25/02/23 Auteuil -/18 Benoit Claudic Hurdle 2m 1f 197y Soft 11st 3lbs
13/02/23 Pau 8/9 Adrien Merienne Hurdle 2m 2f 196y Soft z 10st 8lbs
06/01/23 Cagnes-Sur-Mer 4/12 Adrien Merienne Hurdle 2m 3f 194y Soft z 11st 3lbs
01/01/23 Cagnes-Sur-Mer 5/8 Adrien Merienne Hurdle 2m 3f 194y Soft z 11st 3lbs
28/12/22 Cagnes-Sur-Mer 11/16 Benoit Claudic Hurdle 2m 3f 194y Soft z 11st 4lbs
12/12/22 Cagnes-Sur-Mer 2/13 Benoit Claudic Hurdle 2m 3f 194y Soft z 11st 4lbs
23/10/22 Ffos Las 3/8 Sean Bowen Hurdle 1m 7f 182y Gd/Sft 0 11st 11lbs
23/09/22 Worcester 3/9 Ben Bromley Hurdle 2m Gd/Sft B 11st 8lbs
07/09/22 Uttoxeter 4/12 Chester Williams Hurdle 2m 3f 207y Good 11st 4lbs
08/08/22 Clairefontaine 8/11 Alain de Chitray Chase 2m 2f 86y Soft 10st 12lbs
06/01/22 Chepstow -/8 Chester Williams Chase 2m 11y Heavy 11st 8lbs
20/12/21 Lingfield Park -/5 Chester Williams Chase 2m Heavy 11st 8lbs
02/12/21 Auteuil 2/15 Alain de Chitray Hurdle 2m 1f 197y Heavy 10st 9lbs
30/10/21 Compiegne 6/12 Alain de Chitray Hurdle 2m 1f 197y Heavy 10st 0lbs
14/09/21 Clairefontaine 3/8 James Reveley Hurdle 2m 1f 197y Soft 11st 0lbs
10/06/21 Dieppe 5/11 Felix de Giles Chase 2m 3f 85y Gd/Sft 10st 6lbs
17/05/21 Ffos Las 4/4 Sam Twiston-Davies Chase 2m Gd/Sft 10st 12lbs
29/11/20 Auteuil 8/13 Felix de Giles Hurdle 2m 1f 197y Soft 10st 10lbs
15/11/20 Auteuil 5/16 Felix de Giles Hurdle 2m 3f 85y Soft 10st 3lbs
22/10/20 Auteuil 6/16 Felix de Giles Hurdle 2m 1f 197y Soft 10st 3lbs
07/03/20 Auteuil 2/12 Felix de Giles Hurdle 2m 1f 88y Heavy 10st 8lbs
Date Course/Class Pos Jockey Type Dist. Gng. HDGR WGT
08/01/23 Cagnes-Sur-Mer -/10 Julien Coyer Hurdle 2m 5f 83y Heavy + 10st 8lbs
01/01/23 Cagnes-Sur-Mer 1/8 Dylan Ubeda Hurdle 2m 3f 194y Soft + 10st 8lbs
28/12/22 Cagnes-Sur-Mer 7/16 Julien Coyer Hurdle 2m 3f 194y Soft + 10st 7lbs
19/12/22 Cagnes-Sur-Mer -/15 Dylan Ubeda Hurdle 2m 3f 194y Soft z 11st 1lbs
05/12/22 Cagnes-Sur-Mer -/11 Felix de Giles Hurdle 2m 3f 194y Heavy z 10st 2lbs
15/10/22 Auteuil 8/16 Dylan Ubeda Hurdle 2m 3f 85y Soft z 10st 3lbs
28/02/22 Auteuil 11/16 Dylan Ubeda Hurdle 2m 1f 197y Soft z 10st 8lbs
09/01/22 Cagnes-Sur-Mer 5/8 Dylan Ubeda Hurdle 2m 5f 83y Soft z 10st 10lbs
29/12/21 Cagnes-Sur-Mer 1/14 Dylan Ubeda Hurdle 2m 3f 194y Heavy 10st 3lbs
13/12/21 Cagnes-Sur-Mer 3/16 Dylan Ubeda Hurdle 2m 3f 194y Soft z 10st 8lbs
03/12/21 Cagnes-Sur-Mer 6/14 Sacha Bouche Hurdle 2m 3f 194y Soft 11st 5lbs
14/08/21 Dieppe -/8 Benjamin Gelhay Hurdle 2m 2f 196y Gd/Sft z 10st 3lbs
28/02/21 Lyon La Soie 5/8 Eddy Hardouin Flat 1m 2f 151y Std 8st 8lbs
18/11/20 Chantilly 7/15 Jerome Claudic Flat 1m 2f 97y Std 0 9st 2lbs
19/09/20 Saint-Cloud 12/16 Axelle Nicco Flat 1m 3f 205y Good 0 9st 1lbs
03/12/19 Cagnes-Sur-Mer 4/9 Benjamin Gelhay Hurdle 2m 89y Heavy 10st 10lbs
25/10/19 Clairefontaine 6/12 Axelle Nicco Flat 1m 2f 206y Heavy 9st 1lbs
05/09/19 Lyon Parilly 9/11 Anthony Crastus Flat 1m 3f 205y Good 8st 13lbs
22/08/19 Clairefontaine 4/7 Stephane Pasquier Flat 1m 6f 91y Good 8st 8lbs
10/06/19 Salon-De-Provence 7/10 Marie Velon Flat 1m 1f 207y Good 9st 0lbs
18/05/19 Salon-De-Provence 5/8 Marie Velon Flat 1m 3f 205y Good 8st 13lbs
Date Course/Class Pos Jockey Type Dist. Gng. HDGR WGT
25/02/23 Auteuil 8/16 Corentin Smeulders Hurdle 2m 1f 197y Soft 10st 0lbs
25/01/23 Pau 3/16 Corentin Smeulders Hurdle 2m 2f 196y Soft 10st 1lbs
27/11/22 Auteuil 5/10 Bertrand Lestrade Hurdle 2m 1f 197y Heavy 10st 1lbs
13/11/22 Auteuil 1/17 James Reveley Hurdle 2m 5f 83y Soft 11st 1lbs
17/10/22 Compiegne 2/18 James Reveley Hurdle 2m 1f 197y Heavy 10st 11lbs
28/06/22 Auteuil 9/9 James Reveley Hurdle 2m 3f 85y Soft 10st 8lbs
10/05/22 Sedgefield -/4 Harry Skelton Chase 2m 1f Good 11st 10lbs
12/03/22 Sandown Park 5/22 Harry Skelton Hurdle 1m 7f 216y Soft 10st 5lbs
19/02/22 Ascot 3/11 Lorcan Williams Hurdle 2m 3f 58y Heavy 10st 9lbs
15/01/22 Kempton Park 7/10 Bridget Andrews Hurdle 2m Heavy 11st 12lbs
11/12/21 Doncaster 9/9 Bridget Andrews Hurdle 2m 128y Gd/Sft 11st 2lbs
10/04/21 Aintree Mersey Hurdle -/12 Harry Cobden Hurdle 2m 4f Gd/Sft H 11st 4lbs
06/03/21 Kelso Premier Hurdle 5/7 Harry Cobden Hurdle 2m 2f 25y Gd/Sft H 11st 2lbs
04/02/21 Wincanton 1/18 Harry Cobden Hurdle 1m 7f 65y Heavy H 11st 8lbs
11/12/20 Cheltenham 3/6 Harry Cobden Hurdle 2m 179y Soft H 11st 4lbs
01/12/20 Southwell 1/13 Harry Cobden Hurdle 1m 7f 182y Gd/Sft H 11st 0lbs
14/11/20 Uttoxeter 2/11 Lorcan Williams Hurdle 2m 3f 207y Soft H 11st 0lbs
21/10/20 Hereford 7/8 Harry Cobden Hurdle 2m 3f 147y Soft 11st 8lbs
19/02/20 Punchestown 4/16 B. Hayes Hurdle 2m 4f Heavy 11st 2lbs
12/11/18 Fontainebleau 2/8 Hurdle 2m 1f 142y Soft 10st 8lbs
30/10/18 Fontainebleau 2/10 Adrien Fouchet Hurdle 2m 1f 142y Soft 10st 6lbs
Date Course/Class Pos Jockey Type Dist. Gng. HDGR WGT
05/03/23 Auteuil 3/6 David Gallon Chase 2m 2f 86y Soft + 10st 10lbs
03/02/23 Pau -/7 Tom Bourguigneau Chase 2m 3f 194y Soft z 10st 8lbs
09/01/23 Pau 3/8 David Gallon Chase 2m 3f 85y Heavy z 10st 8lbs
20/12/22 Pau 12/16 Gaetan Masure Hurdle 2m 1f 88y Soft + 10st 1lbs
19/11/22 Auteuil 4/15 Gaetan Masure Hurdle 2m 3f 85y Heavy z 10st 4lbs
25/10/22 Auteuil 2/14 Quentin Gaignard Hurdle 2m 1f 197y Soft z 11st 0lbs
04/10/22 Auteuil 8/14 Pierre Dubourg Hurdle 2m 1f 197y Soft h 10st 5lbs
16/09/22 Nantes -/6 Quentin Gaignard Hurdle 2m 3f 85y Good z 11st 0lbs
21/05/22 Auteuil 8/16 Pierre Dubourg Hurdle 2m 1f 197y Soft h 10st 8lbs
30/04/22 Auteuil 3/13 Paul Denis Hurdle 2m 1f 197y Soft h 10st 10lbs