Menu

Gsc Masters - Prix Troytown Chase (Group 3) Class

  • Distance: 2m 5f 192y
  • Age: 5yo
  • Runners: 9
  • Prize: £137,168
Date Course/Class Pos Jockey Type Dist. Gng. HDGR WGT
25/02/23 Auteuil 3/11 Bertrand Lestrade Chase 2m 5f 192y Soft b 10st 13lbs
13/11/22 Auteuil 3/9 Bertrand Lestrade Chase 3m 3f 75y Soft b 10st 10lbs
15/10/22 Auteuil 3/11 Bertrand Lestrade Chase 2m 5f 192y Soft b 10st 12lbs
20/09/22 Auteuil 3/9 Bertrand Lestrade Chase 2m 5f 192y Soft b 11st 5lbs
09/04/22 Auteuil 6/7 Bertrand Lestrade Chase 2m 5f 192y Heavy b 11st 2lbs
20/03/22 Auteuil 3/7 Bertrand Lestrade Chase 2m 5f 192y Soft b 10st 12lbs
07/11/21 Auteuil 1/8 Bertrand Lestrade Chase 3m 3f 75y Soft b 10st 10lbs
17/09/21 Auteuil 3/5 Steven Colas Chase 2m 5f 192y Soft b 11st 5lbs
12/06/21 Auteuil 2/5 Tristan Lemagnen Chase 2m 5f 192y Soft b 10st 10lbs
10/04/21 Auteuil 5/6 Tristan Lemagnen Chase 2m 5f 192y Soft B 10st 10lbs
20/03/21 Auteuil 2/6 Gaetan Masure Chase 2m 5f 192y Soft B 10st 10lbs
01/03/21 Auteuil 3/9 Tristan Lemagnen Chase 2m 5f 192y Soft B 10st 10lbs
24/01/21 Pau 4/13 Tristan Lemagnen Chase 3m 2f 76y Heavy B 11st 0lbs
04/01/21 Pau 5/7 Angelo Zuliani Chase 2m 7f 80y Heavy B 11st 5lbs
18/10/20 Auteuil 9/11 Tristan Lemagnen Chase 3m 5f 182y Soft B 10st 10lbs
29/09/20 Compiegne 3/8 Tristan Lemagnen Chase 2m 6f 81y Soft B 11st 0lbs
16/05/20 Auteuil 6/7 Tristan Lemagnen Chase 2m 5f 192y Soft B 10st 10lbs
14/03/20 Auteuil 2/11 Tristan Lemagnen Chase 2m 5f 192y Soft B 10st 10lbs
24/02/20 Auteuil 1/12 Tristan Lemagnen Chase 2m 5f 192y Heavy B 10st 8lbs
19/01/20 Pau 3/11 Tristan Lemagnen Chase 3m 2f 76y Heavy B 10st 10lbs
03/11/19 Auteuil 4/8 Tristan Lemagnen Chase 3m 3f 75y Heavy B 10st 10lbs
 silk
No. 4
Date Course/Class Pos Jockey Type Dist. Gng. HDGR WGT
25/02/23 Auteuil -/11 Josef Bartos Chase 2m 5f 192y Soft 10st 10lbs
08/01/23 Cagnes-Sur-Mer 1/12 Josef Bartos Chase 2m 6f 191y Heavy 10st 6lbs
01/01/23 Cagnes-Sur-Mer 1/7 Josef Bartos Chase 2m 4f 193y Soft 10st 13lbs
25/12/22 Cagnes-Sur-Mer 5/9 Pavel Slozil Chase 2m 4f 193y Soft 10st 8lbs
24/09/22 Merano -/7 Hurdle 2m 3f 194y Good 10st 8lbs
21/05/22 Auteuil -/10 Anthony Renard Chase 2m 5f 192y Soft h 11st 5lbs
07/05/22 Auteuil 4/8 Anthony Renard Chase 2m 5f 192y Soft h 10st 10lbs
29/11/20 Auteuil 1/11 Anthony Renard Chase 2m 5f 192y Soft 10st 10lbs
15/11/20 Auteuil 2/10 Anthony Renard Chase 2m 5f 192y Soft 11st 4lbs
11/10/20 Auteuil 1/16 Anthony Renard Chase 2m 2f 86y Soft 11st 3lbs
24/09/20 Compiegne 1/7 Anthony Renard Chase 2m 3f 85y Soft 10st 8lbs
10/03/18 Auteuil 4/11 Hurdle 2m 1f 88y Soft 10st 10lbs
14/09/17 Auteuil 3/12 Hurdle 2m 1f 197y Soft 10st 6lbs
 silk
No. 1
Date Course/Class Pos Jockey Type Dist. Gng. HDGR WGT
13/11/22 Auteuil 1/9 Angelo Zuliani Chase 3m 3f 75y Soft + 10st 10lbs
15/10/22 Auteuil 1/11 Angelo Zuliani Chase 2m 5f 192y Soft + 10st 6lbs
20/09/22 Auteuil 2/9 Angelo Zuliani Chase 2m 5f 192y Soft + 10st 8lbs
07/11/21 Auteuil 4/8 Angelo Zuliani Chase 3m 3f 75y Soft + 10st 10lbs
10/10/21 Auteuil 5/7 Angelo Zuliani Chase 2m 5f 192y Soft + 10st 10lbs
13/09/21 Auteuil 3/7 Angelo Zuliani Hurdle 2m 1f 197y Soft + 10st 12lbs
23/05/21 Auteuil -/10 Angelo Zuliani Chase 3m 5f 182y Soft + 10st 10lbs
30/04/21 Auteuil 3/5 Felix de Giles Chase 2m 5f 192y Soft 0 10st 10lbs
20/03/21 Auteuil 5/6 Angelo Zuliani Chase 2m 5f 192y Soft 0 11st 5lbs
29/11/20 Auteuil 3/10 Angelo Zuliani Chase 3m 3f 75y Soft 0 10st 6lbs
18/10/20 Auteuil 2/11 Angelo Zuliani Chase 3m 5f 182y Soft 0 10st 6lbs
22/09/20 Auteuil 1/9 Angelo Zuliani Chase 2m 5f 192y Soft 0 10st 10lbs
16/05/20 Auteuil 4/7 Angelo Zuliani Chase 2m 5f 192y Soft 0 10st 10lbs
01/03/20 Auteuil 1/9 Gaetan Masure Hurdle 2m 1f 197y Heavy 0 10st 6lbs
03/11/19 Auteuil 1/9 Angelo Zuliani Chase 2m 5f 192y Heavy 0 10st 10lbs
17/09/19 Auteuil 1/6 Angelo Zuliani Chase 2m 5f 192y Soft 0 10st 10lbs
19/05/19 Auteuil 5/8 Angelo Zuliani Chase 2m 5f 192y Soft 0 10st 8lbs
11/04/19 Auteuil 1/5 Angelo Zuliani Chase 2m 5f 192y Soft 0 10st 10lbs
16/03/19 Auteuil 1/10 Angelo Zuliani Chase 2m 1f 88y Soft B 10st 8lbs
23/11/18 Compiegne 1/9 Angelo Zuliani Hurdle 2m 198y Soft 0 10st 10lbs
25/10/18 Auteuil 3/9 Hurdle 2m 1f 88y Soft 10st 8lbs
 silk
No. 5
Date Course/Class Pos Jockey Type Dist. Gng. HDGR WGT
25/02/23 Auteuil 8/11 Felix de Giles Chase 2m 5f 192y Soft b 10st 8lbs
03/12/22 Auteuil 4/11 Felix de Giles Chase 2m 5f 192y Heavy b 10st 5lbs
20/09/22 Auteuil 1/9 Felix de Giles Chase 2m 5f 192y Soft b 10st 8lbs
28/06/22 Auteuil 2/6 Bertrand Lestrade Chase 2m 5f 192y Soft b 10st 8lbs
14/04/22 Auteuil 3/8 Bertrand Lestrade Chase 2m 5f 192y Soft b 11st 0lbs
09/02/21 Pau 3/9 Lucas Zuliani Chase 2m 3f 194y Heavy B 11st 7lbs
20/12/20 Pau -/8 Bertrand Lestrade Chase 2m 3f 85y Soft B 11st 0lbs
11/10/20 Auteuil 5/9 Bertrand Lestrade Chase 2m 5f 192y Soft B 10st 6lbs
01/10/20 Auteuil -/6 Tristan Lemagnen Chase 2m 5f 192y Soft B 11st 0lbs
13/06/20 Compiegne 7/8 Tristan Lemagnen Chase 2m 6f 81y Soft B 10st 8lbs
16/05/20 Auteuil 1/10 Tristan Lemagnen Chase 2m 5f 192y Soft B 10st 6lbs
16/11/19 Auteuil 4/5 Theo Chevillard Chase 2m 1f 88y Heavy 10st 8lbs
13/10/19 Auteuil 5/9 Theo Chevillard Chase 2m 1f 88y Soft 10st 6lbs
23/09/19 Auteuil -/7 David Gallon Chase 2m 1f 88y Soft 10st 6lbs
06/09/19 Auteuil 3/8 Theo Chevillard Hurdle 2m 1f 197y Soft 10st 6lbs
09/06/19 Auteuil 5/8 Gaetan Masure Hurdle 2m 1f 88y Soft 10st 4lbs
10/05/19 Auteuil 3/15 David Gallon Hurdle 2m 1f 88y Soft 10st 8lbs
06/04/19 Auteuil 3/9 David Gallon Hurdle 1m 6f 201y Soft 10st 5lbs
Date Course/Class Pos Jockey Type Dist. Gng. HDGR WGT
27/11/22 Auteuil 1/6 Lucas Zuliani Chase 2m 1f 88y Heavy z 10st 12lbs
29/10/22 Compiegne 3/15 Lucas Zuliani Hurdle 2m 1f 197y Soft z 11st 5lbs
04/10/22 Auteuil 1/7 Lucas Zuliani Chase 2m 5f 192y Soft z 11st 7lbs
13/09/22 Auteuil 3/7 Lucas Zuliani Hurdle 2m 1f 197y Soft z 10st 12lbs
26/06/22 Lyon Parilly 1/10 David Gallon Chase 2m 4f 84y Soft z 10st 11lbs
28/05/22 Auteuil 2/7 David Gallon Chase 2m 5f 192y Soft z 11st 0lbs
08/05/22 Bordeaux 5/9 David Gallon Hurdle 2m 3f 85y Gd/Sft z 11st 5lbs
14/04/22 Auteuil 2/4 David Gallon Chase 2m 1f 88y Soft z 11st 0lbs
25/03/22 Fontainebleau 1/6 David Gallon Chase 2m 3f 30y Soft z 10st 12lbs
22/02/22 Fontainebleau 3/7 Kilian Dubourg Chase 2m 1f 197y Soft z 10st 10lbs
13/11/21 Compiegne 1/10 Kilian Dubourg Hurdle 2m 1f 197y Soft z 10st 10lbs
12/10/21 Fontainebleau 2/7 Alexandre Seigneul Chase 2m 1f 197y Soft z 10st 8lbs
02/03/20 Compiegne 3/11 Bertrand Lestrade Hurdle 1m 7f 200y Heavy 10st 6lbs
Date Course/Class Pos Jockey Type Dist. Gng. HDGR WGT
13/11/22 Auteuil 4/9 Felix de Giles Chase 3m 3f 75y Soft z 10st 1lbs
15/10/22 Auteuil 2/11 Felix de Giles Chase 2m 5f 192y Soft z 10st 2lbs
30/04/22 Auteuil 3/7 Bertrand Lestrade Chase 2m 5f 192y Soft z 10st 1lbs
28/02/22 Auteuil 2/11 Bertrand Lestrade Chase 2m 5f 192y Soft z 10st 1lbs
14/11/21 Auteuil 1/6 Bertrand Lestrade Chase 2m 5f 192y Soft z 10st 6lbs
18/10/21 Compiegne 1/9 Bertrand Lestrade Chase 2m 2f 196y Soft z 10st 3lbs
17/09/21 Auteuil 1/5 Bertrand Lestrade Chase 2m 1f 197y Soft z 10st 6lbs
23/05/21 Auteuil 5/9 Angelo Zuliani Hurdle 2m 3f 85y Soft z 10st 4lbs
25/04/21 Auteuil 1/6 Bertrand Lestrade Hurdle 2m 1f 197y Soft 10st 12lbs
28/03/21 Auteuil 1/9 Bertrand Lestrade Hurdle 2m 1f 197y Soft 10st 10lbs
03/12/20 Auteuil -/11 Angelo Zuliani Hurdle 2m 1f 88y Soft 10st 10lbs
08/11/20 Auteuil 3/5 Angelo Zuliani Hurdle 2m 1f 197y Soft 10st 3lbs
20/10/20 Compiegne 1/8 Angelo Zuliani Hurdle 2m 198y Soft 10st 10lbs
01/06/20 Dieppe 1/11 Angelo Zuliani Hurdle 1m 7f 200y Gd/Sft 10st 3lbs
Date Course/Class Pos Jockey Type Dist. Gng. HDGR WGT
19/02/23 Pau 1/8 Kevin Nabet Chase 2m 7f 80y Soft z 11st 7lbs
20/01/23 Pau 3/11 James Reveley Hurdle 2m 1f 88y Heavy z 11st 0lbs
31/12/22 Pau 1/9 James Reveley Hurdle 2m 1f 88y Soft z 10st 8lbs
06/04/22 Compiegne 5/9 Kevin Nabet Chase 2m 4f 84y Soft z 10st 6lbs
28/02/22 Auteuil 3/11 Romain Julliot Chase 2m 5f 192y Soft z 10st 1lbs
06/02/22 Pau 1/5 Romain Julliot Chase 2m 7f 80y Soft z 11st 0lbs
05/01/22 Pau 1/13 James Reveley Chase 2m 3f 85y Soft z 11st 5lbs
28/11/21 Auteuil 6/11 G. Richard Chase 2m 1f 88y Heavy z 10st 6lbs
20/11/21 Auteuil 2/6 G. Richard Chase 2m 5f 192y Soft z 11st 0lbs
30/10/21 Compiegne 1/8 G. Richard Chase 2m 3f 85y Heavy z 10st 10lbs
03/10/21 Strasbourg 4/10 Theo Chevillard Hurdle 2m 1f 197y Gd/Sft 10st 12lbs
13/09/21 Auteuil 4/12 James Reveley Hurdle 2m 1f 88y Soft 10st 8lbs
01/11/20 Compiegne 3/18 Thomas Beaurain Hurdle 2m 198y Heavy 10st 5lbs
Date Course/Class Pos Jockey Type Dist. Gng. HDGR WGT
05/02/23 Pau 1/10 James Reveley Chase 3m 2f 76y Soft 0 10st 10lbs
07/01/23 Pau 1/7 James Reveley Chase 2m 7f 80y Soft 0 10st 12lbs
18/12/22 Pau 1/7 James Reveley Chase 2m 3f 194y Soft 0 10st 12lbs
27/11/22 Auteuil 3/6 James Reveley Chase 2m 1f 88y Heavy 10st 8lbs
07/05/22 Auteuil -/8 James Reveley Chase 2m 5f 192y Soft 11st 0lbs
09/04/22 Auteuil -/13 James Reveley Hurdle 2m 3f 85y Heavy 10st 7lbs
10/10/21 Auteuil 2/8 James Reveley Chase 2m 5f 192y Soft 10st 5lbs
23/06/21 Auteuil 2/7 James Reveley Chase 2m 5f 192y Soft 10st 6lbs
05/06/21 Auteuil 1/8 James Reveley Chase 2m 1f 88y Soft 10st 8lbs
15/05/21 Auteuil 5/7 Kevin Nabet Hurdle 2m 1f 197y Soft 10st 10lbs
05/02/21 Pau 1/5 Thomas Beaurain Hurdle 2m 1f 88y Heavy 10st 8lbs
17/01/21 Pau 2/7 Kevin Nabet Hurdle 2m 1f 88y Heavy 10st 10lbs
08/12/20 Pau 1/17 Mathieu Delage Hurdle 2m 1f 88y Heavy 10st 3lbs
Date Course/Class Pos Jockey Type Dist. Gng. HDGR WGT
13/11/22 Auteuil 1/10 James Reveley Chase 2m 5f 192y Soft + 10st 6lbs
04/11/22 Auteuil 1/8 Kevin Nabet Chase 2m 5f 192y Soft + 10st 6lbs
09/10/22 Auteuil 3/12 Kevin Nabet Chase 2m 5f 192y Soft z 10st 6lbs
09/09/22 Compiegne 1/7 Kevin Nabet Chase 2m 1f 33y Soft z 9st 13lbs
09/06/22 Dieppe -/11 Kevin Nabet Chase 2m 1f 88y Gd/Sft z 10st 3lbs
21/05/22 Auteuil 9/16 Kevin Nabet Hurdle 2m 1f 197y Soft z 10st 9lbs
14/04/22 Auteuil 4/13 Kevin Nabet Hurdle 2m 1f 88y Soft z 10st 12lbs
05/01/22 Pau 1/9 Kevin Nabet Hurdle 2m 1f 88y Soft z 10st 8lbs
14/12/21 Pau 3/8 Etienne Capdet Hurdle 2m 1f 88y Soft z 10st 6lbs