Menu

Prix Predicateur Handicap Hurdle (Listed) Class

  • Distance: 2m 3f 85y
  • Age: 5yo
  • Runners: 15
  • Prize: £97,345
Date Course/Class Pos Jockey Type Dist. Gng. HDGR WGT
03/12/22 Auteuil 2/13 Felix de Giles Chase 2m 1f 88y Heavy z 10st 10lbs
20/11/22 Meslay-Du-Maine 3/7 Mr Thomas Guineheux Chase 2m 4f 193y Soft z 10st 10lbs
31/10/22 Fontainebleau 3/8 James Reveley Chase 2m 1f 197y Soft h 10st 8lbs
27/09/22 Compiegne 9/14 Ciaran Gethings Hurdle 2m 2f 196y Soft z 11st 0lbs
16/05/22 Compiegne 9/10 James Reveley Hurdle 2m 2f 196y Soft z 10st 10lbs
19/04/22 Auteuil 2/12 James Reveley Hurdle 2m 3f 85y Soft z 11st 3lbs
05/03/22 Angers 1/6 James Reveley Hurdle 2m 2f 196y Soft z 11st 1lbs
28/11/21 Angers 4/8 Ciaran Gethings Hurdle 2m 4f 84y Soft 11st 5lbs
29/10/21 Auteuil 4/12 James Reveley Hurdle 2m 1f 197y Soft z 10st 10lbs
23/04/21 Worcester 1/9 James Bowen Hurdle 2m 4f Good 11st 6lbs
20/03/21 Kempton Park 1/7 Nico de Boinville Hurdle 2m 5f Gd/Sft 11st 1lbs
04/03/21 Ludlow -/8 Nico de Boinville Chase 2m 7f 171y Soft 11st 7lbs
06/02/21 Sandown Park -/10 Nico de Boinville Chase 2m 4f 10y Heavy 11st 12lbs
12/12/20 Cheltenham -/17 Nico de Boinville Chase 2m 4f 127y Soft 10st 8lbs
10/03/20 Cheltenham Novices' Handicap Chase -/20 Jeremiah McGrath Chase 2m 4f 44y Soft 11st 5lbs
14/02/20 Fakenham 2/3 Nico de Boinville Chase 2m 59y Soft 11st 3lbs
04/12/19 Haydock Park 2/4 Nico de Boinville Chase 2m 5f 127y Gd/Sft 11st 5lbs
09/11/19 Aintree 1/7 Nico de Boinville Chase 2m 3f 200y Soft 11st 2lbs
12/04/19 Ayr 2/11 Nico de Boinville Hurdle 2m Gd/Frm 11st 4lbs
27/02/19 Wincanton 2/11 Nico de Boinville Hurdle 2m 5f 82y Good 11st 2lbs
26/12/18 Market Rasen 2/12 Jeremiah McGrath Hurdle 2m 148y Soft 11st 0lbs
Date Course/Class Pos Jockey Type Dist. Gng. HDGR WGT
11/11/22 Angers 3/9 Olivier Jouin Hurdle 2m 2f 196y Gd/Sft 10st 10lbs
09/10/22 Auteuil 5/18 Olivier Jouin Chase 2m 2f 86y Soft 11st 0lbs
06/09/22 Auteuil 7/16 Olivier Jouin Hurdle 2m 1f 197y Soft 10st 6lbs
22/08/22 Clairefontaine 9/14 Olivier Jouin Chase 2m 6f 81y Soft 10st 6lbs
28/07/22 Clairefontaine 3/9 Clement Lefebvre Chase 2m 3f 85y Soft 10st 8lbs
20/06/22 Clairefontaine 3/6 Olivier Jouin Chase 2m 3f 85y Soft 10st 10lbs
20/11/21 Auteuil 7/16 Olivier Jouin Hurdle 2m 1f 197y Soft 10st 8lbs
30/10/21 Compiegne 4/12 Olivier Jouin Hurdle 2m 1f 197y Heavy 10st 8lbs
28/09/21 Compiegne 3/15 Olivier Jouin Hurdle 2m 2f 196y Soft 11st 0lbs
01/09/21 Auteuil 2/15 Olivier Jouin Hurdle 2m 1f 197y Soft 10st 6lbs
29/07/21 Clairefontaine 3/16 Olivier Jouin Hurdle 2m 1f 197y Soft 10st 5lbs
29/06/21 Auteuil 2/15 Thomas Beaurain Hurdle 2m 3f 85y Soft 10st 12lbs
01/06/21 Compiegne 4/6 Olivier Jouin Hurdle 2m 1f 197y Gd/Sft 10st 12lbs
06/05/21 Compiegne 3/10 Olivier Jouin Hurdle 2m 2f 196y Soft 11st 2lbs
20/10/20 Compiegne 6/9 Olivier Jouin Hurdle 2m 1f 197y Soft 10st 8lbs
26/09/20 Auteuil 1/12 Olivier Jouin Chase 2m 1f 88y Soft 10st 12lbs
03/08/20 Clairefontaine 5/6 Olivier Jouin Hurdle 2m 1f 197y Soft 10st 12lbs
01/07/20 Senonnes-Pouance 1/15 Olivier Jouin Hurdle 2m 1f 197y Gd/Sft 11st 3lbs
12/06/20 Dieppe 3/12 Olivier Jouin Hurdle 2m 198y Gd/Sft 10st 12lbs
16/05/20 Auteuil 7/18 Olivier Jouin Hurdle 2m 1f 197y Soft 11st 0lbs
01/03/20 Auteuil 7/7 Olivier Jouin Chase 2m 1f 88y Heavy 10st 12lbs
 silk
No. 13
Date Course/Class Pos Jockey Type Dist. Gng. HDGR WGT
06/09/22 Auteuil -/16 Nathalie Desoutter Hurdle 2m 1f 197y Soft 0 10st 6lbs
22/05/22 Auteuil 1/17 James Reveley Hurdle 2m 3f 85y Soft 0 11st 1lbs
14/04/22 Auteuil 4/15 Baptiste Meme Hurdle 2m 3f 85y Soft 0 9st 12lbs
20/03/22 Auteuil 6/14 Pierre-Alfred Grondin Hurdle 2m 3f 85y Soft 0 11st 1lbs
28/02/22 Auteuil 1/17 James Reveley Hurdle 2m 1f 197y Soft 0 11st 4lbs
02/12/21 Auteuil 11/15 Maximilien Farcinade Hurdle 2m 1f 197y Heavy 0 10st 1lbs
20/11/21 Auteuil 5/18 Mlle Maelle Daubry-Barbier Hurdle 2m 1f 197y Soft 0 11st 0lbs
02/11/21 Fontainebleau 11/16 Mlle Maelle Daubry-Barbier Hurdle 2m 4f 193y Soft 0 11st 3lbs
06/10/21 Auteuil 1/11 Mlle Maelle Daubry-Barbier Hurdle 2m 1f 197y Heavy 0 10st 12lbs
28/09/21 Compiegne -/17 Etienne Capdet Hurdle 2m 2f 196y Soft 10st 12lbs
01/09/21 Auteuil -/14 Bertrand Lestrade Hurdle 2m 1f 197y Soft 10st 11lbs
15/11/20 Auteuil -/12 Morgan Regairaz Hurdle 2m 3f 85y Soft 10st 12lbs
22/10/20 Auteuil 2/11 Morgan Regairaz Hurdle 2m 1f 197y Soft 10st 12lbs
01/10/20 Auteuil 3/15 Morgan Regairaz Hurdle 2m 1f 197y Soft 11st 0lbs
10/09/20 Compiegne 4/7 Morgan Regairaz Chase 2m 1f 33y Soft 9st 13lbs
22/11/19 Compiegne 4/10 Geoffrey Re Hurdle 2m 198y Heavy 10st 8lbs
11/11/19 Compiegne 5/7 Geoffrey Re Hurdle 2m 198y Heavy H 10st 5lbs
03/10/19 Auteuil -/14 Baptiste Meme Hurdle 2m 1f 197y Soft H 10st 6lbs
19/09/19 Fontainebleau 6/6 Baptiste Meme Bumper 1m 4f 203y Good 10st 1lbs
Date Course/Class Pos Jockey Type Dist. Gng. HDGR WGT
25/02/23 Auteuil 4/16 Clement Lefebvre Hurdle 2m 1f 197y Soft + 11st 1lbs
13/11/22 Auteuil 9/14 James Reveley Hurdle 2m 5f 83y Soft + 10st 13lbs
09/10/22 Auteuil 5/12 Nathalie Desoutter Hurdle 2m 3f 85y Soft + 10st 2lbs
06/09/22 Auteuil 9/16 James Reveley Hurdle 2m 1f 197y Soft + 11st 5lbs
16/08/22 Le Lion-D'angers 3/8 Alexandre Roussel Flat 1m 6f 201y Good + 8st 11lbs
22/05/22 Auteuil 7/18 James Reveley Hurdle 2m 3f 85y Soft + 11st 3lbs
30/04/22 Auteuil 3/20 James Reveley Hurdle 2m 5f 83y Soft + 10st 8lbs
20/03/22 Auteuil 1/15 Nathalie Desoutter Hurdle 2m 3f 85y Soft + 10st 6lbs
28/02/22 Auteuil 1/17 James Reveley Hurdle 2m 1f 197y Soft + 11st 5lbs
02/12/21 Auteuil 2/15 James Reveley Hurdle 2m 1f 197y Heavy + 10st 10lbs
07/11/21 Auteuil 6/14 Maximilien Farcinade Hurdle 2m 5f 83y Soft + 9st 11lbs
16/10/21 Auteuil 4/14 James Reveley Hurdle 2m 3f 85y Soft + 11st 4lbs
28/09/21 Compiegne -/15 Bertrand Lestrade Hurdle 2m 2f 196y Soft z 10st 11lbs
09/09/21 Longchamp 14/15 Sebastien Maillot Flat 1m 6f 201y Good + 9st 4lbs
08/07/21 Nantes 11/12 Christopher Grosbois Flat 1m 3f 205y Soft + 9st 3lbs
15/04/21 Auteuil 9/16 Maximilien Farcinade Hurdle 2m 3f 85y Soft 0 10st 10lbs
20/03/21 Auteuil -/14 Maximilien Farcinade Hurdle 2m 3f 85y Soft 10st 10lbs
01/03/21 Auteuil 6/15 Maximilien Farcinade Hurdle 2m 1f 197y Soft 10st 10lbs
18/10/20 Auteuil 2/15 Maximilien Farcinade Hurdle 2m 3f 85y Soft 10st 10lbs
26/09/20 Auteuil 1/9 Maximilien Farcinade Hurdle 2m 3f 85y Soft 10st 8lbs
10/09/20 Longchamp 2/10 Sebastien Maillot Bumper 1m 3f 205y Good 0 10st 1lbs
Date Course/Class Pos Jockey Type Dist. Gng. HDGR WGT
19/02/23 Pau -/9 Thomas Beaurain Hurdle 2m 4f 84y Soft z 10st 12lbs
28/01/23 Pau 6/6 Thomas Beaurain Hurdle 2m 2f 196y Good z 11st 0lbs
07/01/23 Pau 2/8 Thomas Beaurain Hurdle 2m 2f 196y Soft z 11st 0lbs
27/11/22 Auteuil 4/10 Thomas Beaurain Hurdle 2m 1f 197y Heavy z 10st 11lbs
15/10/22 Auteuil 9/9 Corentin Smeulders Hurdle 2m 3f 85y Soft z 10st 1lbs
24/09/22 Auteuil 6/10 Corentin Smeulders Hurdle 2m 3f 85y Soft z 10st 1lbs
20/06/22 Clairefontaine 4/11 Ludovic Philipperon Hurdle 2m 1f 197y Soft z 11st 5lbs
19/04/22 Auteuil 4/12 Ludovic Philipperon Hurdle 2m 3f 85y Soft z 11st 0lbs
03/04/22 Auteuil 3/12 Ludovic Philipperon Hurdle 2m 1f 197y Soft z 10st 12lbs
12/03/22 Auteuil 3/10 Ludovic Philipperon Hurdle 2m 1f 197y Soft z 10st 10lbs
09/12/21 Cagnes-Sur-Mer 5/16 Thomas Beaurain Hurdle 2m 198y Soft z 11st 3lbs
11/11/21 Strasbourg 1/9 Thomas Beaurain Hurdle 2m 1f 197y Soft z 10st 8lbs
26/09/21 Vichy 3/7 Mlle Margaux Collomb Flat 1m 5f 202y Soft z 10st 7lbs
27/08/21 Clairefontaine 3/14 Eddy Hardouin Flat 1m 3f 205y Good z 9st 5lbs
01/08/21 Clairefontaine 7/16 Eddy Hardouin Flat 1m 3f 205y Gd/Sft z 9st 3lbs
20/07/21 Vichy 11/16 Eddy Hardouin Flat 1m 6f 201y Gd/Sft z 9st 3lbs
06/05/21 Longchamp 15/16 Eddy Hardouin Flat 1m 3f 41y Good z 9st 5lbs
25/04/21 Toulouse 2/7 Eddy Hardouin Flat 1m 3f 205y Good 9st 5lbs
17/04/21 Marseilles Borely 5/13 Antonio Orani Flat 1m 1f 207y Good 9st 3lbs
29/03/21 Saint-Cloud 18/18 Anthony Crastus Flat 1m 3f 205y Soft 9st 2lbs
24/02/21 Cagnes-Sur-Mer 3/15 Eddy Hardouin Flat 1m 4f 94y Soft 8st 6lbs
 silk
No. 4
Date Course/Class Pos Jockey Type Dist. Gng. HDGR WGT
25/02/23 Auteuil 5/16 Kevin Nabet Hurdle 2m 1f 197y Soft z 10st 11lbs
07/01/23 Pau 3/8 Charlotte Prichard Hurdle 2m 2f 196y Soft z 11st 0lbs
21/11/22 Fontainebleau 1/8 Charlotte Prichard Hurdle 2m 2f 196y Soft z 11st 2lbs
12/04/22 La Teste 3/8 Charlotte Prichard Hurdle 2m 3f 85y Good z 11st 5lbs
22/11/21 Fontainebleau 1/8 Lucas Zuliani Hurdle 2m 1f 142y Soft z 10st 10lbs
20/10/21 Toulouse 3/11 Angelo Zuliani Hurdle 2m 1f 88y Good z 10st 8lbs
25/07/21 La Teste 15/15 Jean-Bernard Eyquem Flat 1m 1f 207y Good 9st 7lbs
04/07/21 Saint-Cloud 7/8 Simon Planque Flat 7f 210y Gd/Sft 0 9st 6lbs
05/06/21 Salon-De-Provence 1/7 Guillaume Trolley De Prevaux Flat 1m 1f 207y Good B 9st 4lbs
08/05/21 Dax 2/10 Simon Planque Flat 6f 211y Good 9st 2lbs
16/04/21 La Teste 5/13 Jean-Bernard Eyquem Flat 7f 210y Good 9st 0lbs
15/02/21 Toulouse 3/10 Jean-Bernard Eyquem Flat 6f 211y Soft 9st 4lbs
16/07/20 Le Lion-D'angers 3/6 Cristian Demuro Flat 1m 1f 207y Good B 9st 0lbs
26/06/20 Clairefontaine 1/8 Cristian Demuro Flat 1m 208y Good B 9st 2lbs
04/06/20 Clairefontaine 2/8 Cristian Demuro Flat 1m 208y Gd/Sft 0 9st 2lbs
19/05/20 Saint-Cloud 3/8 Cristian Demuro Flat 7f 210y Good 9st 1lbs
14/10/19 Toulouse 1/9 Flat 7f 210y Good 9st 2lbs
Date Course/Class Pos Jockey Type Dist. Gng. HDGR WGT
25/02/23 Auteuil 1/16 G. Richard Hurdle 2m 1f 197y Soft z 10st 3lbs
21/02/23 Fontainebleau -/9 Kevin Ouvrier Hurdle 2m 2f 196y Soft z 11st 11lbs
22/12/22 Fontainebleau 1/8 Kevin Ouvrier Hurdle 2m 2f 196y Heavy z 10st 7lbs
15/11/22 Fontainebleau 1/13 Kevin Ouvrier Hurdle 2m 4f 193y Soft z 10st 7lbs
31/10/22 Fontainebleau 2/14 Kevin Ouvrier Hurdle 2m 4f 193y Soft z 10st 7lbs
15/10/22 Auteuil -/18 Kevin Ouvrier Hurdle 2m 3f 85y Soft z 11st 1lbs
06/09/22 Auteuil 7/13 Clement Lefebvre Hurdle 2m 1f 197y Soft z 11st 5lbs
14/07/22 Dieppe 3/8 Kevin Ouvrier Hurdle 2m 2f 196y Gd/Sft z 10st 10lbs
17/06/22 Dieppe 3/7 Kevin Ouvrier Hurdle 2m 2f 196y Gd/Sft 10st 12lbs
28/05/22 Auteuil 3/15 Kevin Ouvrier Hurdle 2m 1f 197y Soft z 10st 10lbs
22/09/20 Auteuil 14/15 Regis Schmidlin Hurdle 2m 1f 197y Soft 9st 12lbs
09/09/20 Auteuil 14/14 Dylan Ubeda Hurdle 2m 1f 197y Soft 10st 4lbs
25/06/20 Dieppe -/15 Damien Mescam Hurdle 2m 198y Gd/Sft 10st 4lbs
12/06/20 Dieppe 8/12 Damien Mescam Hurdle 2m 198y Gd/Sft 10st 6lbs
01/06/20 Dieppe 3/15 Damien Mescam Hurdle 2m 198y Gd/Sft 10st 6lbs
17/05/20 Auteuil -/16 Regis Schmidlin Hurdle 2m 1f 197y Soft 10st 3lbs
Date Course/Class Pos Jockey Type Dist. Gng. HDGR WGT
25/02/23 Auteuil 6/16 Ludovic Philipperon Hurdle 2m 1f 197y Soft 10st 7lbs
25/01/23 Pau -/16 Kevin Nabet Hurdle 2m 2f 196y Soft 10st 8lbs
02/01/23 Pau 5/15 Kevin Nabet Hurdle 2m 2f 196y Soft 10st 12lbs
27/11/22 Auteuil 3/10 Ludovic Philipperon Hurdle 2m 1f 197y Heavy 10st 8lbs
13/11/22 Auteuil 3/14 Ludovic Philipperon Hurdle 2m 5f 83y Soft 10st 1lbs
15/10/22 Auteuil 3/16 Ludovic Philipperon Hurdle 2m 3f 85y Soft 10st 1lbs
24/09/22 Auteuil 2/17 Alexandre Seigneul Hurdle 2m 3f 85y Soft 11st 3lbs
06/09/22 Auteuil 8/16 Ludovic Philipperon Hurdle 2m 1f 197y Soft 10st 6lbs
28/06/22 Auteuil 4/13 Ludovic Philipperon Hurdle 2m 3f 85y Soft 10st 12lbs
11/06/22 Auteuil -/14 Ludovic Philipperon Hurdle 2m 1f 197y Soft 10st 1lbs
04/06/22 Auteuil 2/12 Ludovic Philipperon Hurdle 2m 1f 197y Soft 10st 9lbs
22/05/22 Auteuil 4/18 Ludovic Philipperon Hurdle 2m 3f 85y Soft 9st 13lbs
19/04/22 Auteuil 9/16 Nicolas Gauffenic Hurdle 2m 3f 85y Soft 11st 4lbs
20/03/22 Auteuil 14/15 Ludovic Philipperon Hurdle 2m 3f 85y Soft 10st 2lbs
22/05/21 Auteuil 2/14 Nicolas Gauffenic Hurdle 2m 1f 197y Soft 10st 13lbs
29/04/21 Compiegne 11/16 Felix de Giles Hurdle 2m 1f 197y Soft 10st 8lbs
04/04/21 Auteuil 6/15 Thomas Beaurain Hurdle 2m 1f 197y Soft 10st 12lbs
13/03/21 Auteuil 4/16 Thomas Beaurain Hurdle 2m 1f 197y Soft 10st 10lbs
29/11/20 Auteuil 1/9 Ludovic Philipperon Hurdle 2m 1f 197y Soft 9st 11lbs
28/10/20 Auteuil 2/15 Nicolas Gauffenic Hurdle 2m 1f 197y Soft 9st 11lbs
07/10/20 Auteuil 6/12 Nicolas Gauffenic Hurdle 2m 1f 197y Heavy 9st 11lbs
 silk
No. 10
Date Course/Class Pos Jockey Type Dist. Gng. HDGR WGT
25/02/23 Auteuil 13/16 Alban Desvaux Hurdle 2m 1f 197y Soft 0 10st 8lbs
21/12/22 Craon 1/11 Chase 2m 3f 30y Soft 0 11st 2lbs
21/11/22 Fontainebleau 3/8 Teddy Vabois Hurdle 2m 2f 196y Soft 0 11st 7lbs
15/10/22 Auteuil 3/18 Alban Desvaux Hurdle 2m 3f 85y Soft 11st 4lbs
04/10/22 Cholet 5/12 Damien Thomas Hurdle 2m 2f 196y Good 11st 5lbs
27/08/22 Dieppe -/7 Mr Christopher Riou Hurdle 2m 2f 196y Soft b 11st 5lbs
02/04/22 Fontainebleau 5/10 Mr Christopher Riou Hurdle 2m 2f 196y Soft b 11st 3lbs
17/02/22 Fontainebleau 2/12 Mr Christopher Riou Hurdle 2m 2f 196y Soft b 11st 3lbs
28/12/21 Pau -/16 Felix de Giles Chase 2m 3f 85y Soft + 11st 3lbs
02/12/21 Auteuil -/9 Stephane Paillard Chase 2m 2f 86y Heavy + 10st 12lbs
16/11/21 Fontainebleau 2/10 Stephane Paillard Hurdle 2m 2f 196y Soft + 10st 12lbs
15/10/21 Toulouse 3/8 Mr Christopher Riou Hurdle 2m 1f 88y Good z 12st 0lbs
27/03/21 Angers 2/7 Stephane Paillard Chase 2m 2f 196y Soft 10st 10lbs
06/03/21 Angers 6/8 Stephane Paillard Chase 2m 2f 196y Soft 10st 10lbs
15/02/21 Angers -/14 Antoine Coupu Chase 2m 2f 196y Soft 10st 10lbs
13/12/20 Pau 4/16 Baptiste Fouchet Chase 2m 198y Heavy 10st 8lbs
09/06/20 Nantes -/8 Vincent Bernard Hurdle 2m 1f 88y Good 10st 8lbs
Date Course/Class Pos Jockey Type Dist. Gng. HDGR WGT
25/02/23 Auteuil 1/18 Dylan Ubeda Hurdle 2m 1f 197y Soft h 11st 4lbs
28/12/22 Cagnes-Sur-Mer 2/16 Clement Lefebvre Hurdle 2m 3f 194y Soft h 10st 0lbs
19/12/22 Cagnes-Sur-Mer -/16 Dylan Ubeda Hurdle 2m 1f 88y Soft h 10st 2lbs
25/10/22 Auteuil 6/14 Kevin Nabet Hurdle 2m 1f 197y Soft h 10st 11lbs
04/10/22 Auteuil 2/18 Dylan Ubeda Hurdle 2m 1f 197y Soft h 10st 13lbs
13/09/22 Auteuil 4/16 Dylan Ubeda Hurdle 2m 1f 197y Soft h 10st 2lbs
08/08/22 Clairefontaine 2/16 Dylan Ubeda Hurdle 2m 1f 197y Soft h 10st 2lbs
04/07/22 Clairefontaine 3/10 Dylan Ubeda Hurdle 2m 198y Soft h 10st 4lbs
18/06/22 Auteuil 1/9 Dylan Ubeda Hurdle 2m 1f 197y Soft h 10st 13lbs
21/05/22 Auteuil 3/17 Dylan Ubeda Hurdle 2m 1f 197y Soft h 10st 7lbs
05/05/22 Compiegne 5/13 Dylan Ubeda Hurdle 2m 1f 197y Soft h 10st 8lbs
20/04/22 Fontainebleau 6/12 Dylan Ubeda Hurdle 2m 1f 142y Soft z 10st 10lbs
30/03/22 Strasbourg 5/8 Dylan Ubeda Hurdle 2m 89y Soft z 10st 8lbs
09/03/22 Chantilly 7/7 Stephane Breux Flat 1m 5f 93y Std 9st 8lbs
06/02/22 Pau 1/10 Ioritz Mendizabal Flat 1m 3f 205y Slow 8st 6lbs
03/01/22 Pau 8/16 Jordan Plateaux Flat 1m 1f 207y Std 8st 9lbs
18/12/21 Chantilly 10/17 Tony Piccone Flat 1m 1f 98y Std H 9st 1lbs
19/11/21 Pau 5/13 Jordan Plateaux Flat 1m 3f 205y Std 8st 9lbs
29/05/21 Bordeaux 11/12 Anthony Crastus Flat 1m 1f 98y Good 8st 9lbs
31/03/21 Toulouse 2/11 Olivier Peslier Flat 1m 2f 97y Good 8st 11lbs
08/03/21 Agen 4/12 Flat 1m 4f 94y Gd/Sft 9st 2lbs
Date Course/Class Pos Jockey Type Dist. Gng. HDGR WGT
25/02/23 Auteuil 10/16 Geoffrey Re Hurdle 2m 1f 197y Soft z 10st 13lbs
25/01/23 Pau 2/16 Geoffrey Re Hurdle 2m 2f 196y Soft z 11st 0lbs
31/12/22 Pau 4/9 Geoffrey Re Hurdle 2m 1f 88y Soft z 11st 3lbs
06/12/22 Fontainebleau 1/11 Geoffrey Re Hurdle 2m 2f 196y Soft z 11st 0lbs
15/11/22 Fontainebleau -/13 Geoffrey Re Hurdle 2m 2f 196y Soft z 11st 0lbs
19/06/21 Auteuil -/12 Clement Lefebvre Hurdle 2m 1f 197y Soft + 10st 13lbs
07/06/21 Nantes 1/10 James Reveley Hurdle 2m 1f 88y Soft + 11st 3lbs
13/05/21 Le Lion-D'angers 1/11 James Reveley Hurdle 2m 2f 86y Good + 11st 1lbs
12/04/21 Compiegne 4/11 Johnny Charron Hurdle 2m 1f 197y Heavy 0 10st 10lbs
03/12/20 Auteuil 4/11 Johnny Charron Hurdle 2m 1f 88y Soft 0 10st 6lbs
15/11/20 Auteuil -/12 Johnny Charron Hurdle 2m 1f 88y Soft 0 10st 6lbs
22/10/20 Auteuil 6/11 Johnny Charron Hurdle 2m 1f 88y Soft 10st 8lbs
01/10/20 Auteuil -/17 Jonathan Plouganou Hurdle 2m 1f 197y Soft 10st 6lbs
Date Course/Class Pos Jockey Type Dist. Gng. HDGR WGT
25/02/23 Auteuil -/16 Dylan Ubeda Hurdle 2m 1f 197y Soft z 10st 9lbs
08/01/23 Cagnes-Sur-Mer -/10 Felix de Giles Hurdle 2m 5f 83y Heavy + 10st 12lbs
28/12/22 Cagnes-Sur-Mer 4/16 Dylan Ubeda Hurdle 2m 3f 194y Soft + 10st 10lbs
05/12/22 Cagnes-Sur-Mer 2/11 Dylan Ubeda Hurdle 2m 3f 194y Heavy z 10st 3lbs
13/11/22 Auteuil -/14 Dylan Ubeda Hurdle 2m 5f 83y Soft z 10st 3lbs
29/10/22 Compiegne 8/15 Dylan Ubeda Hurdle 2m 1f 197y Soft z 10st 10lbs
27/09/22 Compiegne 5/14 Dylan Ubeda Hurdle 2m 2f 196y Soft z 10st 9lbs
06/09/22 Auteuil 6/16 Dylan Ubeda Hurdle 2m 1f 197y Soft z 10st 9lbs
21/12/21 Cagnes-Sur-Mer 1/15 Dylan Ubeda Hurdle 2m 1f 88y Soft + 10st 2lbs
06/12/21 Cagnes-Sur-Mer 4/13 Dylan Ubeda Hurdle 2m 1f 88y Soft z 10st 12lbs
03/11/21 Lyon Parilly 7/10 James Reveley Hurdle 2m 198y Soft z 11st 0lbs
03/10/21 Strasbourg 3/10 Benjamin Gelhay Hurdle 2m 1f 197y Gd/Sft z 10st 8lbs
19/09/21 Strasbourg 4/12 Sacha Bouche Hurdle 2m 1f 197y Gd/Sft z 10st 10lbs
27/08/21 Clairefontaine 4/13 Theo Bachelot Flat 1m 3f 205y Good z 8st 11lbs
03/12/20 Auteuil -/11 Thomas Beaurain Hurdle 2m 1f 88y Soft H 10st 6lbs
21/11/20 Auteuil -/12 Steven Colas Hurdle 2m 1f 88y Soft 10st 5lbs
21/10/20 Strasbourg 3/7 Thomas Beaurain Hurdle 2m 1f 88y Gd/Sft 10st 8lbs
Date Course/Class Pos Jockey Type Dist. Gng. HDGR WGT
25/02/23 Auteuil -/16 Thomas Beaurain Hurdle 2m 1f 197y Soft B 10st 4lbs
25/01/23 Pau 1/15 Thomas Beaurain Hurdle 2m 2f 196y Soft B 11st 4lbs
02/01/23 Pau 2/15 Thomas Beaurain Hurdle 2m 2f 196y Soft B 11st 5lbs
18/12/22 Pau 9/10 Baptiste le Clerc Hurdle 2m 2f 196y Soft 10st 6lbs
28/11/20 Nantes 2/14 Ylan Follin Hurdle 2m 1f 88y Soft B 10st 10lbs
Date Course/Class Pos Jockey Type Dist. Gng. HDGR WGT
17/01/23 Pau 4/8 Felix de Giles Chase 2m 7f 80y Heavy z 10st 8lbs
18/12/22 Pau 3/10 Felix de Giles Hurdle 2m 2f 196y Soft z 10st 6lbs
28/12/21 Pau 4/9 Felix de Giles Hurdle 2m 1f 88y Soft z 10st 10lbs
19/12/21 Pau 3/11 Kevin Nabet Chase 2m 3f 85y Soft z 11st 3lbs
10/04/21 Auteuil 1/4 Kevin Nabet Chase 2m 1f 88y Soft 10st 10lbs
28/03/21 Auteuil 3/7 Felix de Giles Chase 2m 1f 88y Soft 10st 6lbs
01/03/21 Auteuil 2/11 Kevin Nabet Hurdle 2m 1f 197y Soft 10st 7lbs
20/12/20 Pau 2/15 Kevin Nabet Hurdle 2m 1f 88y Soft 10st 6lbs
 silk
No. 8
Date Course/Class Pos Jockey Type Dist. Gng. HDGR WGT
25/02/23 Auteuil 3/16 Angelo Zuliani Hurdle 2m 1f 197y Soft z 10st 8lbs
02/01/23 Pau 4/15 Angelo Zuliani Hurdle 2m 2f 196y Soft z 10st 13lbs
13/11/22 Auteuil 2/14 Angelo Zuliani Hurdle 2m 5f 83y Soft z 10st 2lbs
15/10/22 Auteuil 2/16 Angelo Zuliani Hurdle 2m 3f 85y Soft z 10st 2lbs
06/09/22 Auteuil 2/16 Angelo Zuliani Hurdle 2m 1f 197y Soft z 10st 7lbs
08/08/22 Clairefontaine 1/10 Charlotte Prichard Hurdle 2m 1f 197y Soft z 11st 3lbs
14/12/21 Pau -/15 Lucas Zuliani Hurdle 2m 1f 88y Soft z 10st 9lbs
14/11/21 Auteuil 7/15 Lucas Zuliani Hurdle 2m 3f 85y Soft z 10st 9lbs
30/09/21 Auteuil -/16 Lucas Zuliani Hurdle 2m 1f 197y Soft z 10st 8lbs
07/09/21 Auteuil 2/15 Lucas Zuliani Hurdle 2m 1f 197y Soft z 10st 9lbs
23/08/21 Clairefontaine 5/17 Lucas Zuliani Hurdle 2m 1f 197y Soft z 10st 7lbs
22/07/21 Clairefontaine 10/12 Angelo Zuliani Hurdle 2m 1f 197y Soft z 10st 9lbs
07/02/21 Pau 3/8 Angelo Zuliani Chase 2m 3f 85y Heavy 10st 8lbs
11/01/21 Pau 1/10 Angelo Zuliani Chase 2m 2f 86y Soft 10st 12lbs
24/12/20 Pau 3/12 Lucas Zuliani Chase 2m 3f 85y Soft 10st 8lbs
Date Course/Class Pos Jockey Type Dist. Gng. HDGR WGT
05/03/23 Auteuil 7/17 Johnny Charron Hurdle 2m 1f 197y Soft 11st 0lbs
06/01/23 Cagnes-Sur-Mer 1/12 Johnny Charron Hurdle 2m 3f 194y Soft 11st 0lbs
19/12/22 Cagnes-Sur-Mer 4/16 Johnny Charron Hurdle 2m 1f 88y Soft 10st 1lbs
02/12/22 Cagnes-Sur-Mer 3/10 Johnny Charron Chase 2m 2f 196y Soft 11st 0lbs
31/10/22 Fontainebleau 1/9 Gabin Meunier Hurdle 2m 1f 142y Soft + 11st 0lbs
29/09/22 Auteuil -/13 Kevin Nabet Chase 2m 5f 192y Soft + 10st 9lbs
08/08/22 Clairefontaine 11/16 Alain de Chitray Hurdle 2m 1f 197y Soft z 10st 3lbs
04/07/22 Clairefontaine 5/10 Kevin Nabet Hurdle 2m 198y Soft z 10st 6lbs
